Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007                 2007 29 11.73 17.11 24.75 12.73 17.91 25.05
  2008 73 9.17 11.15 13.51 12.13 14.97 18.44   2008 28 9.52 13.01 17.66 12.99 17.29 22.91
  2009 79 12.93 15.65 18.88 20.31 25.26 31.36   2009 31 8.73 12.54 17.83 14.93 22.07 32.39
  2010 72 5.73 7.01 8.53 12.11 15.03 18.61   2010 28 10.92 17.71 28.36 14.37 24.10 40.00
  2011 72 8.16 10.29 12.91 14.85 18.81 23.75   2011 28 12.60 20.30 32.38 14.00 21.93 34.04
  2012 72 13.39 16.47 20.20 17.47 21.73 26.98   2012 28 12.26 18.33 27.17 11.36 17.03 25.32
  2013 72 11.37 14.53 18.48 12.39 15.69 19.80   2013 28 11.80 21.40 38.18 9.39 17.68 32.58
  2014 72 12.89 15.73 19.15 15.67 19.21 23.51   2014 28 7.62 11.52 17.17 8.77 13.32 19.98
  2015 72 9.50 11.97 15.01 12.22 15.54 19.70   2015 28 10.73 16.76 25.89 13.09 21.26 34.17
  2016 72 6.29 7.90 9.88 8.42 10.88 13.98   2016 28 6.98 11.27 17.87 9.98 16.37 26.47
  2017 63 2.52 3.57 4.93 3.10 4.46 6.28   2017 28 7.54 11.34 16.84 11.20 16.80 24.98
  2018 72 2.10 2.68 3.37 3.98 5.04 6.33   2018 28 7.85 14.01 24.47 8.75 15.69 27.56
  2019 72 3.97 4.95 6.12 6.56 8.44 10.80   2019 28 4.09 6.67 10.54 5.37 9.00 14.68
  2020                 2020 28 8.58 13.42 20.70 6.71 10.42 15.91
  2021 72 10.80 13.10 15.84 13.85 16.75 20.22   2021 28 4.74 7.71 12.22 3.19 4.97 7.51
  2022 72 6.32 7.51 8.91 5.75 7.06 8.63   2022 28 1.55 2.29 3.26 1.06 1.47 1.97
  2023                 2023              
  2024                 2024              
  2025                 2025