Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 56 0.08 0.21 0.35 0.00 0.02 0.05
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 51 0.43 1.15 2.23 0.05 0.18 0.34
  2009 15 0.00 0.41 1.35 0.00 0.04 0.13   2009 53 0.66 1.28 2.13 0.03 0.09 0.15
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 51 0.96 2.04 3.72 0.14 0.40 0.72
  2011 13 0.00 0.00 0.00 0.00 0.00 0.00   2011 51 0.00 0.12 0.27 0.00 0.01 0.02
  2012 13 0.00 0.13 0.51 0.00 0.01 0.04   2012 51 0.93 1.93 3.45 0.09 0.21 0.34
  2013 13 0.69 2.19 5.02 0.01 0.14 0.29   2013 51 0.38 0.95 1.77 0.05 0.18 0.33
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 51 0.33 0.60 0.93 0.05 0.12 0.20
  2015 13 0.00 0.09 0.32 0.00 0.01 0.03   2015 51 1.00 2.29 4.40 0.22 0.48 0.81
  2016 13 0.00 0.90 3.68 0.00 0.12 0.36   2016 51 2.04 4.26 8.09 0.50 0.97 1.58
  2017                 2017 51 3.38 7.29 14.70 0.68 1.33 2.22
  2018 13 0.00 0.14 0.43 0.00 0.01 0.02   2018 51 3.74 9.18 20.87 0.75 1.55 2.73
  2019 13 0.63 3.35 10.60 0.00 0.38 0.92   2019 51 5.91 11.78 22.65 0.95 1.70 2.73
  2020                 2020 51 4.41 9.38 18.91 0.63 1.16 1.86
  2021 13 0.58 3.93 14.41 0.00 0.50 1.31   2021 51 5.39 11.93 25.17 0.95 1.71 2.76
  2022 13 0.11 0.80 1.92 0.00 0.05 0.11   2022 51 5.16 8.77 14.52 0.58 0.95 1.40
  2023                 2023              
  2024                 2024              
  2025                 2025