Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 150 7.93 11.75 17.21 2.28 3.14 4.22
  2008 106 4.86 6.70 9.13 0.99 1.38 1.84   2008 150 6.53 9.67 14.12 2.00 2.82 3.85
  2009 113 1.54 2.21 3.05 0.35 0.50 0.66   2009 160 19.57 27.46 38.37 4.17 5.48 7.13
  2010 107 2.41 3.53 5.01 0.43 0.72 1.08   2010 150 8.60 12.92 19.20 2.41 3.39 4.65
  2011 107 1.78 2.75 4.06 0.39 0.69 1.05   2011 150 17.38 25.93 38.47 4.18 5.75 7.79
  2012 107 6.84 9.90 14.15 1.17 1.70 2.36   2012 150 16.06 23.76 34.94 3.45 4.67 6.23
  2013 107 4.11 5.45 7.13 0.67 0.91 1.19   2013 150 6.77 9.88 14.25 1.68 2.30 3.05
  2014 107 0.47 0.77 1.12 0.07 0.19 0.32   2014 150 7.27 10.89 16.09 2.35 3.25 4.39
  2015 107 1.88 2.67 3.68 0.41 0.58 0.78   2015 150 15.42 21.97 31.13 3.88 5.09 6.60
  2016 107 11.54 15.97 21.96 1.73 2.33 3.05   2016 150 14.02 20.59 30.03 3.54 4.78 6.35
  2017 20 0.06 0.27 0.51 0.01 0.04 0.08   2017 150 14.26 20.88 30.37 3.03 4.10 5.44
  2018 107 3.92 5.47 7.51 0.62 0.90 1.23   2018 150 10.67 16.55 25.38 2.82 3.96 5.44
  2019 106 4.51 6.72 9.81 0.82 1.17 1.59   2019 150 31.30 44.20 62.26 4.90 6.41 8.31
  2020                 2020 150 24.79 35.59 50.91 3.96 5.22 6.79
  2021 107 2.71 3.92 5.53 0.51 0.75 1.02   2021 150 19.33 28.82 42.72 3.87 5.28 7.10
  2022                 2022              
  2023                 2023              
  2024                 2024              
  2025                 2025              
0 2007               0 2007 150 5.00 7.24 10.33 1.38 1.88 2.49
  2008                 2008 150 3.93 5.72 8.17 1.11 1.55 2.09
  2009                 2009 160 14.06 19.53 26.98 2.69 3.47 4.41
  2010                 2010 150 5.90 8.89 13.19 1.56 2.22 3.04
  2011                 2011 150 9.86 14.79 21.96 2.32 3.22 4.35
  2012                 2012 150 10.33 15.24 22.27 2.09 2.83 3.75
  2013                 2013 150 4.22 6.35 9.35 0.96 1.37 1.86
  2014                 2014 150 5.21 7.90 11.76 1.67 2.34 3.18
  2015                 2015 150 12.24 17.49 24.82 3.24 4.24 5.48
  2016                 2016 150 7.20 10.66 15.58 1.91 2.59 3.44
  2017                 2017 150 10.15 15.19 22.51 2.17 2.99 4.02
  2018                 2018 150 9.06 14.20 21.97 2.44 3.48 4.82
  2019                 2019 150 18.43 25.88 36.17 2.81 3.61 4.58
  2020                 2020 150 17.99 26.22 38.04 3.10 4.09 5.33
  2021                 2021 150 11.37 16.62 24.11 2.36 3.17 4.18
  2022                 2022              
  2023                 2023              
  2024                 2024              
  2025                 2025              
1 2007               1 2007 150 3.29 4.73 6.65 1.03 1.42 1.88
  2008 106 4.14 5.73 7.81 0.85 1.21 1.64   2008 150 4.09 5.97 8.56 1.37 1.93 2.61
  2009 113 1.28 1.86 2.59 0.30 0.44 0.59   2009 160 4.04 5.77 8.09 1.45 2.00 2.67
  2010 107 2.19 3.23 4.62 0.38 0.66 1.00   2010 150 3.22 4.74 6.82 1.17 1.67 2.28
  2011 107 1.50 2.36 3.50 0.33 0.61 0.94   2011 150 8.08 11.61 16.52 2.21 3.00 3.99
  2012 107 5.28 7.80 11.32 0.96 1.43 2.02   2012 150 6.47 9.14 12.75 1.69 2.25 2.94
  2013 107 1.89 2.64 3.58 0.31 0.47 0.64   2013 150 2.06 2.84 3.83 0.59 0.80 1.03
  2014 107 0.27 0.52 0.82 0.03 0.13 0.24   2014 150 3.32 4.64 6.37 1.15 1.58 2.09
  2015 107 1.45 2.09 2.90 0.30 0.45 0.61   2015 150 2.45 3.48 4.82 0.76 1.08 1.46
  2016 107 10.00 13.95 19.31 1.53 2.07 2.74   2016 150 6.54 9.38 13.29 1.84 2.52 3.37
  2017 20 0.00 0.00 0.00 0.00 0.00 0.00   2017 150 1.75 2.43 3.27 0.43 0.62 0.84
  2018 107 3.60 5.08 7.02 0.56 0.83 1.15   2018 150 2.22 3.14 4.32 0.61 0.85 1.13
  2019 106 3.83 5.80 8.58 0.71 1.05 1.44   2019 150 8.23 11.26 15.29 1.75 2.34 3.06
  2020                 2020 150 2.19 3.03 4.09 0.47 0.67 0.90
  2021 107 2.07 3.07 4.38 0.39 0.61 0.85   2021 150 11.20 16.23 23.35 2.29 3.08 4.06
  2022                 2022              
  2023                 2023              
  2024                 2024              
  2025                 2025              
2+ 2007               2+ 2007 150 1.70 2.39 3.25 0.63 0.88 1.16
  2008 106 1.06 1.48 2.00 0.21 0.33 0.45   2008 150 0.57 0.89 1.27 0.17 0.31 0.47
  2009 113 0.40 0.65 0.93 0.06 0.12 0.18   2009 160 1.16 1.60 2.13 0.39 0.55 0.71
  2010 107 0.35 0.58 0.86 0.04 0.13 0.23   2010 150 0.35 0.53 0.73 0.12 0.20 0.28
  2011 107 0.57 0.93 1.36 0.13 0.25 0.38   2011 150 2.80 3.77 4.99 0.77 1.02 1.30
  2012 107 1.60 2.33 3.26 0.27 0.44 0.64   2012 150 3.28 4.46 5.96 0.89 1.16 1.48
  2013 107 2.25 3.00 3.90 0.39 0.53 0.70   2013 150 1.60 2.17 2.87 0.49 0.65 0.84
  2014 107 0.12 0.28 0.45 0.00 0.08 0.17   2014 150 0.49 0.71 0.97 0.16 0.25 0.33
  2015 107 0.57 0.87 1.22 0.14 0.22 0.30   2015 150 0.56 0.85 1.19 0.19 0.31 0.45
  2016 107 1.43 2.04 2.80 0.28 0.42 0.57   2016 150 0.87 1.19 1.56 0.28 0.39 0.52
  2017 20 0.00 0.00 0.00 0.00 0.00 0.00   2017 150 1.04 1.47 2.00 0.32 0.48 0.66
  2018 107 0.36 0.58 0.83 0.05 0.11 0.17   2018 150 0.12 0.22 0.32 0.02 0.07 0.12
  2019 106 0.66 0.90 1.19 0.11 0.15 0.20   2019 150 1.02 1.42 1.90 0.29 0.43 0.57
  2020                 2020 150 0.15 0.27 0.40 0.06 0.12 0.19
  2021 107 0.56 0.81 1.11 0.09 0.15 0.21   2021 150 2.71 3.69 4.93 0.52 0.68 0.86
  2022                 2022              
  2023                 2023              
  2024                 2024              
  2025                 2025