Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 37 0.00 0.18 0.38 0.02 0.38 0.87
  2008 36 0.33 0.63 0.98 0.70 1.44 2.49   2008 36 0.20 0.96 2.19 0.46 1.66 3.85
  2009 42 0.88 1.40 2.06 1.53 2.64 4.22   2009 42 0.29 0.51 0.75 0.47 0.94 1.56
  2010 36 0.12 0.40 0.74 0.31 0.95 1.88   2010 36 0.13 0.64 1.38 0.47 1.33 2.71
  2011 36 0.23 0.49 0.81 0.56 1.25 2.25   2011 36 0.00 0.26 0.71 0.00 0.52 1.42
  2012 36 0.01 0.10 0.21 0.00 0.31 0.74   2012 36 0.01 0.17 0.35 0.07 0.52 1.16
  2013 35 0.24 0.45 0.69 0.53 1.05 1.74   2013 37 0.00 0.28 0.69 0.02 0.49 1.19
  2014 36 0.26 0.50 0.78 0.24 0.67 1.25   2014 36 0.00 0.03 0.09 0.00 0.07 0.25
  2015 36 0.01 0.08 0.16 0.02 0.26 0.55   2015 36 0.03 0.14 0.26 0.08 0.45 0.95
  2016 36 1.04 1.55 2.19 0.84 1.36 2.03   2016 36 0.00 0.16 0.39 0.00 0.35 0.92
  2017 36 0.00 0.06 0.13 0.00 0.22 0.49   2017 36 0.00 0.00 0.00 0.00 0.00 0.00
  2018 36 0.06 0.21 0.38 0.15 0.63 1.31   2018 36 0.00 0.06 0.16 0.00 0.14 0.40
  2019 36 0.00 0.13 0.27 0.00 0.30 0.71   2019 36 0.22 0.45 0.71 0.32 0.60 0.94
  2020                 2020 36 0.00 0.04 0.10 0.00 0.14 0.40
  2021 36 0.00 0.11 0.28 0.00 0.22 0.56   2021 36 0.01 0.23 0.49 0.10 0.74 1.76
  2022 36 0.06 0.19 0.34 0.17 0.61 1.22   2022 36 0.00 0.13 0.27 0.03 0.46 1.07
  2023                 2023              
  2024                 2024              
  2025                 2025