Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 66 55.44 109.13 213.91 2.76 4.58 7.28
  2008 31 3.60 7.46 14.56 0.10 0.33 0.60   2008 61 84.83 166.79 327.05 2.98 4.72 7.21
  2009 31 0.00 0.17 0.60 0.00 0.03 0.10   2009 64 7.39 12.16 19.65 0.41 0.68 1.00
  2010 29 0.00 0.06 0.17 0.00 0.00 0.01   2010 61 5.41 10.80 20.70 0.62 1.15 1.86
  2011 29 0.80 2.25 4.86 0.10 0.42 0.83   2011 61 66.43 130.88 256.92 2.67 4.20 6.39
  2012 29 29.39 72.67 177.61 1.19 2.21 3.70   2012 61 227.57 413.08 749.17 6.32 9.11 12.96
  2013 29 0.52 1.19 2.17 0.00 0.06 0.12   2013 61 15.25 32.13 66.56 1.09 1.82 2.81
  2014 29 0.00 0.08 0.28 0.00 0.00 0.01   2014 61 15.33 32.77 68.82 1.47 2.65 4.39
  2015 29 0.72 1.97 4.12 0.05 0.09 0.12   2015 61 22.88 46.08 91.84 2.29 3.60 5.43
  2016 29 5.72 12.14 24.69 0.21 0.50 0.86   2016 61 20.06 41.81 86.03 1.76 2.98 4.75
  2017                 2017 61 46.61 97.16 201.35 2.71 4.31 6.61
  2018 29 22.76 61.98 165.96 1.02 1.94 3.26   2018 61 12.01 28.66 66.60 1.14 2.10 3.48
  2019 29 5.50 13.58 31.72 0.46 0.87 1.40   2019 61 5.69 11.20 21.26 0.78 1.27 1.89
  2020                 2020 61 18.66 39.17 81.05 1.23 2.06 3.20
  2021 29 1.17 2.75 5.50 0.07 0.16 0.26   2021 61 3.90 8.23 16.36 0.35 0.73 1.21
  2022 29 1.66 4.50 10.38 0.07 0.28 0.52   2022 61 36.80 77.08 160.28 1.71 2.98 4.87
  2023                 2023              
  2024                 2024              
  2025                 2025