Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 22 0.00 0.30 0.68 0.02 0.52 1.26
  2008 150 3.81 4.45 5.18 7.74 9.34 11.24   2008 21 0.63 3.23 9.96 0.98 5.21 18.51
  2009 160 3.54 4.14 4.83 8.30 9.94 11.88   2009 22 1.62 4.21 9.35 2.44 6.86 16.98
  2010 150 0.55 0.70 0.87 1.06 1.37 1.72   2010 21 0.00 0.13 0.30 0.00 0.24 0.62
  2011 150 0.55 0.70 0.85 1.07 1.39 1.75   2011 21 0.17 0.65 1.33 0.27 1.06 2.33
  2012 150 2.00 2.45 2.96 4.21 5.29 6.58   2012 21 0.00 0.15 0.36 0.00 0.28 0.73
  2013 150 3.86 4.61 5.49 7.26 8.93 10.94   2013 21 0.11 0.62 1.36 0.18 0.94 2.19
  2014 150 1.47 1.72 2.00 2.65 3.25 3.94   2014 21 0.00 0.00 0.00 0.00 0.00 0.00
  2015 150 1.67 2.10 2.60 3.41 4.36 5.50   2015 21 0.00 0.26 0.71 0.00 0.36 1.00
  2016 150 3.38 4.17 5.10 2.66 3.24 3.92   2016 21 0.16 1.91 6.30 0.20 2.23 7.67
  2017 63 0.28 0.57 0.93 0.04 0.26 0.51   2017 21 0.69 0.89 1.13 0.77 1.06 1.41
  2018 150 0.23 0.33 0.43 0.19 0.29 0.40   2018 21 0.00 0.00 0.00 0.00 0.00 0.00
  2019 149 0.79 1.06 1.37 1.06 1.46 1.93   2019 21 0.28 0.93 1.91 0.41 1.11 2.17
  2020                 2020 21 0.53 1.04 1.71 0.58 1.21 2.09
  2021 150 0.30 0.46 0.65 0.20 0.33 0.47   2021 21 0.10 0.26 0.45 0.12 0.33 0.58
  2022 150 1.79 2.12 2.48 2.42 2.81 3.25   2022 21 0.03 0.48 1.14 0.00 0.24 0.58
  2023                 2023              
  2024                 2024              
  2025                 2025              
Female 2007               Female 2007 22 0.00 0.30 0.68 0.03 0.48 1.13
  2008 150 3.61 4.25 4.98 7.56 9.19 11.12   2008 21 0.63 3.23 9.96 0.98 5.21 18.51
  2009 160 3.43 4.02 4.68 8.03 9.64 11.54   2009 22 1.55 4.01 8.84 1.68 4.53 10.39
  2010 150 0.53 0.67 0.84 1.03 1.33 1.67   2010 21 0.00 0.13 0.30 0.00 0.24 0.62
  2011 150 0.55 0.69 0.84 1.07 1.38 1.74   2011 21 0.16 0.64 1.32 0.25 1.04 2.31
  2012 150 1.99 2.43 2.94 4.20 5.27 6.56   2012 21 0.00 0.15 0.36 0.00 0.28 0.73
  2013 150 3.64 4.36 5.18 7.15 8.81 10.80   2013 21 0.12 0.55 1.14 0.19 0.84 1.84
  2014 150 1.39 1.63 1.90 2.59 3.18 3.87   2014 21 0.00 0.00 0.00 0.00 0.00 0.00
  2015 150 1.62 2.04 2.52 3.37 4.30 5.43   2015 21 0.00 0.25 0.65 0.00 0.34 0.94
  2016 150 2.64 3.22 3.90 2.24 2.74 3.32   2016 21 0.16 1.80 5.77 0.18 1.58 4.65
  2017 63 0.13 0.36 0.63 0.00 0.20 0.43   2017 21 0.67 0.87 1.10 0.74 1.03 1.36
  2018 150 0.16 0.24 0.32 0.16 0.26 0.36   2018 21 0.00 0.00 0.00 0.00 0.00 0.00
  2019 149 0.73 0.98 1.27 1.02 1.41 1.86   2019 21 0.28 0.85 1.67 0.38 0.73 1.16
  2020                 2020 21 0.53 1.03 1.70 0.47 1.02 1.78
  2021 150 0.21 0.34 0.49 0.16 0.27 0.39   2021 21 0.10 0.26 0.45 0.12 0.33 0.58
  2022 150 1.58 1.84 2.12 2.15 2.49 2.88   2022 21 0.02 0.40 0.91 0.00 0.18 0.42
  2023                 2023              
  2024                 2024              
  2025                 2025              
Male 2007               Male 2007 22 0.00 0.00 0.00 0.00 0.00 0.00
  2008 150 0.03 0.07 0.12 0.04 0.09 0.15   2008 21 0.00 0.00 0.00 0.00 0.00 0.00
  2009 160 0.05 0.10 0.15 0.07 0.14 0.22   2009 22 0.31 0.90 1.76 0.20 0.78 1.64
  2010 150 0.01 0.03 0.06 0.01 0.04 0.07   2010 21 0.00 0.00 0.00 0.00 0.00 0.00
  2011 150 0.00 0.01 0.02 0.00 0.01 0.03   2011 21 0.00 0.03 0.10 0.00 0.06 0.19
  2012 150 0.00 0.02 0.04 0.00 0.02 0.04   2012 21 0.00 0.00 0.00 0.00 0.00 0.00
  2013 150 0.17 0.29 0.41 0.07 0.16 0.24   2013 21 0.00 0.17 0.52 0.00 0.23 0.71
  2014 150 0.04 0.09 0.13 0.02 0.06 0.10   2014 21 0.00 0.00 0.00 0.00 0.00 0.00
  2015 150 0.01 0.04 0.08 0.00 0.04 0.08   2015 21 0.00 0.06 0.19 0.00 0.07 0.22
  2016 150 0.97 1.29 1.66 0.33 0.45 0.58   2016 21 0.00 0.83 2.54 0.00 0.63 1.77
  2017 63 0.17 0.34 0.53 0.02 0.10 0.18   2017 21 0.00 0.09 0.19 0.00 0.11 0.24
  2018 150 0.05 0.11 0.17 0.02 0.04 0.07   2018 21 0.00 0.00 0.00 0.00 0.00 0.00
  2019 149 0.06 0.13 0.20 0.02 0.06 0.10   2019 21 0.00 0.45 1.15 0.00 0.28 0.67
  2020                 2020 21 0.00 0.05 0.17 0.00 0.05 0.15
  2021 150 0.13 0.23 0.33 0.07 0.12 0.18   2021 21 0.00 0.00 0.00 0.00 0.00 0.00
  2022 150 0.15 0.24 0.32 0.14 0.21 0.29   2022 21 0.00 0.24 0.61 0.00 0.12 0.30
  2023                 2023              
  2024                 2024              
  2025                 2025