Fall Survey
Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI
All 2007 13 0.62 2.11 4.97 0.33 0.85 1.57
  2008 13 0.00 0.23 0.96 0.00 0.09 0.31
  2009 15 0.00 0.39 1.33 0.00 0.13 0.37
  2010 13 0.06 1.41 4.47 0.00 0.31 0.95
  2011 13 0.00 0.17 0.67 0.00 0.03 0.10
  2012 13 0.00 0.31 1.16 0.00 0.12 0.41
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00
  2017 13 0.21 0.76 1.55 0.03 0.24 0.51
  2018 13 0.00 0.58 1.54 0.00 0.18 0.45
  2019 13 0.00 0.12 0.29 0.00 0.01 0.03
  2020 13 0.65 2.61 6.92 0.17 0.74 1.59
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00
  2022 13 0.00 0.51 1.45 0.00 0.16 0.36
  2023              
  2024              
  2025