Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 150 1.36 1.80 2.31 1.24 1.64 2.12
  2008 101 4.75 5.82 7.09 11.60 14.48 18.01   2008 150 0.78 1.03 1.32 0.69 0.93 1.20
  2009 107 2.95 3.72 4.63 6.52 8.51 11.03   2009 160 2.66 3.18 3.77 2.09 2.55 3.08
  2010 102 1.74 2.20 2.73 4.18 5.39 6.89   2010 150 1.49 1.83 2.20 1.19 1.50 1.85
  2011 102 1.49 1.82 2.20 3.42 4.31 5.38   2011 150 1.32 1.59 1.89 1.17 1.46 1.79
  2012 102 0.65 0.84 1.05 1.21 1.65 2.18   2012 150 1.09 1.37 1.68 1.35 1.68 2.06
  2013 102 1.29 1.62 2.01 2.79 3.65 4.71   2013 150 0.85 1.14 1.48 0.97 1.34 1.77
  2014 102 1.04 1.34 1.67 2.12 2.78 3.58   2014 150 0.83 1.08 1.37 0.96 1.29 1.68
  2015 102 0.98 1.25 1.55 2.12 2.84 3.72   2015 150 1.10 1.38 1.69 1.17 1.48 1.85
  2016 102 1.16 1.46 1.80 2.52 3.29 4.22   2016 150 0.44 0.59 0.76 0.40 0.55 0.72
  2017 15 1.95 2.92 4.21 2.96 5.44 9.45   2017 150 0.62 0.79 0.97 0.81 1.09 1.40
  2018 102 1.29 1.63 2.01 2.92 3.86 5.02   2018 150 1.33 1.67 2.07 1.47 1.90 2.40
  2019 101 1.36 1.66 1.99 2.67 3.43 4.33   2019 150 0.56 0.75 0.96 0.57 0.77 1.00
  2020                 2020 150 0.85 1.09 1.35 0.92 1.22 1.58
  2021 102 0.41 0.57 0.75 0.83 1.18 1.59   2021 150 0.85 1.04 1.26 1.00 1.27 1.58
  2022 102 0.67 0.88 1.11 1.46 1.99 2.62   2022 150 0.88 1.13 1.41 0.98 1.27 1.61
  2023                 2023              
  2024                 2024              
  2025                 2025              
                  0 2007 150 0.78 1.05 1.36 0.53 0.72 0.93
                    2008 150 0.42 0.60 0.80 0.25 0.35 0.46
                    2009 160 2.03 2.42 2.86 1.27 1.51 1.78
                    2010 150 1.06 1.30 1.56 0.69 0.85 1.03
                    2011 150 0.83 1.02 1.23 0.61 0.76 0.92
                    2012 150 0.49 0.68 0.90 0.51 0.67 0.85
                    2013 150 0.36 0.52 0.70 0.26 0.38 0.51
                    2014 150 0.39 0.52 0.65 0.32 0.43 0.55
                    2015 150 0.63 0.83 1.06 0.56 0.73 0.91
                    2016 150 0.30 0.42 0.55 0.23 0.32 0.42
                    2017 150 0.28 0.38 0.49 0.29 0.39 0.50
                    2018 150 0.83 1.08 1.36 0.81 1.06 1.33
                    2019 150 0.31 0.46 0.62 0.26 0.39 0.52
                    2020 150 0.43 0.57 0.74 0.37 0.51 0.65
                    2021 150 0.40 0.51 0.62 0.36 0.48 0.62
                    2022 150 0.45 0.63 0.82 0.43 0.58 0.76
                    2023              
                    2024              
                    2025              
Female 2007               Female 2007 150 0.55 0.77 1.02 0.34 0.45 0.58
  2008 101 0.89 1.18 1.51 1.82 2.46 3.24   2008 150 0.44 0.60 0.78 0.33 0.48 0.63
  2009 107 0.63 0.82 1.03 1.32 1.75 2.27   2009 160 1.47 1.76 2.08 1.11 1.36 1.64
  2010 102 0.51 0.65 0.82 1.15 1.54 2.00   2010 150 0.74 0.93 1.15 0.59 0.77 0.97
  2011 102 0.50 0.66 0.83 1.14 1.53 1.99   2011 150 0.82 1.01 1.22 0.72 0.90 1.11
  2012 102 0.28 0.40 0.53 0.53 0.82 1.15   2012 150 0.72 0.90 1.11 0.85 1.07 1.32
  2013 102 0.26 0.38 0.51 0.56 0.83 1.15   2013 150 0.52 0.70 0.91 0.61 0.85 1.14
  2014 102 0.08 0.16 0.23 0.15 0.30 0.47   2014 150 0.55 0.73 0.94 0.67 0.91 1.19
  2015 102 0.35 0.48 0.63 0.73 1.08 1.50   2015 150 0.66 0.85 1.05 0.71 0.93 1.17
  2016 102 0.44 0.59 0.75 0.95 1.32 1.76   2016 150 0.26 0.37 0.48 0.23 0.34 0.45
  2017 15 0.46 0.91 1.50 0.56 1.44 2.83   2017 150 0.44 0.58 0.72 0.63 0.86 1.13
  2018 102 0.68 0.91 1.16 1.51 2.13 2.89   2018 150 0.86 1.12 1.42 0.95 1.25 1.61
  2019 101 0.62 0.81 1.02 1.25 1.71 2.26   2019 150 0.35 0.47 0.61 0.34 0.48 0.64
  2020                 2020 150 0.52 0.68 0.86 0.60 0.82 1.08
  2021 102 0.18 0.30 0.43 0.39 0.65 0.95   2021 150 0.52 0.65 0.80 0.65 0.85 1.08
  2022 102 0.28 0.41 0.56 0.63 0.96     2022 150 0.59 0.75 0.94 0.66 0.88 1.12
  2023                 2023              
  2024                 2024              
  2025                 2025              
Male 2007               Male 2007 150 0.80 1.12 1.49 0.38 0.50 0.62
  2008 101 3.31 4.18 5.22 6.89 8.90 11.43   2008 150 0.37 0.52 0.69 0.28 0.40 0.53
  2009 107 2.22 2.83 3.57 4.71 6.14 7.93   2009 160 1.38 1.69 2.03 0.88 1.08 1.31
  2010 102 1.16 1.52 1.95 2.49 3.35 4.43   2010 150 0.87 1.10 1.37 0.61 0.79 1.00
  2011 102 1.02 1.29 1.60 2.24 2.82 3.51   2011 150 0.61 0.78 0.96 0.47 0.61 0.75
  2012 102 0.35 0.47 0.61 0.64 0.91 1.22   2012 150 0.58 0.77 0.99 0.61 0.77 0.94
  2013 102 0.99 1.26 1.56 1.98 2.58 3.29   2013 150 0.37 0.56 0.77 0.31 0.47 0.65
  2014 102 0.89 1.16 1.47 1.73 2.30 2.98   2014 150 0.36 0.51 0.68 0.31 0.44 0.59
  2015 102 0.62 0.81 1.03 1.22 1.66 2.18   2015 150 0.52 0.69 0.88 0.48 0.61 0.76
  2016 102 0.73 0.95 1.20 1.42 1.89 2.45   2016 150 0.21 0.31 0.42 0.18 0.26 0.34
  2017 15 1.11 1.84 2.80 1.99 3.69 6.38   2017 150 0.23 0.31 0.40 0.25 0.35 0.45
  2018 102 0.66 0.85 1.07 1.17 1.54 1.97   2018 150 0.62 0.82 1.05 0.58 0.76 0.96
  2019 101 0.72 0.91 1.13 1.34 1.71 2.14   2019 150 0.29 0.42 0.56 0.27 0.38 0.50
  2020                 2020 150 0.37 0.51 0.67 0.34 0.46 0.60
  2021 102 0.22 0.33 0.46 0.42 0.63 0.88   2021 150 0.34 0.46 0.58 0.34 0.46 0.60
  2022 102 0.39 0.53 0.68 0.80 1.12 1.49   2022 150 0.39 0.54 0.70 0.40 0.55 0.72
  2023                 2023              
  2024                 2024              
  2025                 2025