Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 84 0.32 0.60 0.93 0.02 0.10 0.18
  2008 137 5.28 7.02 9.25 0.57 0.75 0.95   2008 89 0.51 0.92 1.43 0.01 0.14 0.28
  2009 145 2.47 3.33 4.39 0.18 0.28 0.38   2009 96 0.73 1.18 1.75 0.02 0.07 0.14
  2010 137 3.10 4.16 5.49 0.23 0.34 0.46   2010 89 0.71 1.09 1.56 0.06 0.12 0.18
  2011 137 8.46 11.26 14.90 0.52 0.66 0.80   2011 89 0.82 1.21 1.68 0.13 0.21 0.30
  2012 137 22.27 28.34 35.98 1.84 2.25 2.73   2012 89 0.31 0.56 0.85 0.03 0.10 0.17
  2013 137 4.42 5.75 7.41 0.32 0.45 0.59   2013 89 0.80 1.19 1.65 0.04 0.05 0.07
  2014 137 2.23 2.93 3.77 0.24 0.33 0.42   2014 89 0.32 0.55 0.82 0.03 0.11 0.19
  2015 137 0.43 0.65 0.91 0.02 0.08 0.14   2015 89 0.67 0.96 1.31 0.06 0.10 0.15
  2016 137 3.19 4.42 6.00 0.32 0.45 0.60   2016 89 0.34 0.47 0.61 0.06 0.09 0.12
  2017 63 4.42 7.34 11.81 0.90 1.45 2.16   2017 89 0.82 1.23 1.71 0.07 0.16 0.26
  2018 137 1.01 1.47 2.03 0.17 0.30 0.44   2018 89 0.65 0.96 1.34 0.20 0.31 0.43
  2019 136 6.66 8.78 11.50 0.73 0.93 1.16   2019 89 3.17 4.75 6.93 0.29 0.56 0.87
  2020                 2020 89 0.73 1.04 1.41 0.15 0.26 0.37
  2021 137 1.91 2.50 3.22 0.29 0.40 0.51   2021 89 0.65 0.94 1.30 0.16 0.27 0.39
  2022 137 1.74 2.43 3.28 0.20 0.32 0.47   2022 89 1.36 1.87 2.48 0.19 0.31 0.44
  2023                 2023              
  2024                 2024              
  2025                 2025              
0 2007               0 2007 84 0.15 0.29 0.46 0.00 0.01 0.02
  2008                 2008 89 0.33 0.58 0.87 0.00 0.05 0.10
  2009                 2009 96 0.66 1.09 1.63 0.01 0.06 0.11
  2010                 2010 89 0.37 0.60 0.85 0.01 0.02 0.03
  2011                 2011 89 0.43 0.70 1.03 0.02 0.06 0.11
  2012                 2012 89 0.13 0.29 0.47 0.00 0.01 0.02
  2013                 2013 89 0.74 1.09 1.53 0.03 0.04 0.06
  2014                 2014 89 0.23 0.43 0.66 0.02 0.07 0.12
  2015                 2015 89 0.36 0.57 0.81 0.01 0.02 0.03
  2016                 2016 89 0.00 0.05 0.10 0.00 0.00 0.01
  2017                 2017 89 0.56 0.90 1.32 0.01 0.03 0.05
  2018                 2018 89 0.17 0.35 0.57 0.02 0.06 0.11
  2019                 2019 89 2.17 3.06 4.19 0.10 0.20 0.31
  2020                 2020 89 0.06 0.17 0.30 0.00 0.01 0.01
  2021                 2021 89 0.07 0.24 0.44 0.00 0.04 0.10
  2022                 2022 89 0.54 0.87 1.28 0.02 0.09 0.15
  2023                 2023              
  2024                 2024              
  2025                 2025              
1 2007               1 2007 84 0.11 0.29 0.50 0.02 0.09 0.17
  2008 137 5.24 6.96 9.16 0.53 0.70 0.89   2008 89 0.10 0.34 0.64 0.00 0.12 0.25
  2009 145 2.10 2.87 3.82 0.10 0.18 0.26   2009 96 0.02 0.11 0.20 0.00 0.03 0.06
  2010 137 3.09 4.14 5.46 0.21 0.31 0.43   2010 89 0.18 0.36 0.58 0.05 0.10 0.16
  2011 137 6.70 9.06 12.15 0.35 0.45 0.56   2011 89 0.29 0.50 0.75 0.09 0.16 0.24
  2012 137 14.18 17.96 22.67 1.00 1.22 1.46   2012 89 0.18 0.36 0.58 0.03 0.09 0.16
  2013 137 4.00 5.22 6.73 0.25 0.34 0.44   2013 89 0.03 0.09 0.16 0.00 0.01 0.02
  2014 137 1.97 2.68 3.55 0.14 0.22 0.30   2014 89 0.14 0.31 0.50 0.02 0.09 0.16
  2015 137 0.39 0.59 0.82 0.01 0.05 0.09   2015 89 0.24 0.41 0.61 0.04 0.09 0.14
  2016 137 2.91 4.07 5.57 0.24 0.35 0.48   2016 89 0.31 0.44 0.57 0.06 0.09 0.12
  2017 63 4.02 6.77 11.03 0.59 1.04 1.62   2017 89 0.25 0.44 0.65 0.05 0.14 0.24
  2018 137 0.99 1.44 1.98 0.15 0.26 0.39   2018 89 0.54 0.81 1.13 0.19 0.30 0.42
  2019 136 5.56 7.52 10.06 0.44 0.60 0.77   2019 89 0.96 1.69 2.68 0.22 0.46 0.76
  2020                 2020 89 0.60 0.86 1.17 0.15 0.25 0.37
  2021 137 1.52 2.08 2.76 0.15 0.23 0.31   2021 89 0.49 0.71 0.97 0.16 0.26 0.38
  2022 137 1.70 2.37 3.21 0.18 0.30 0.43   2022 89 0.77 1.04 1.36 0.16 0.28 0.40
  2023                 2023              
  2024                 2024              
  2025                 2025              
2+ 2007              
  2008 137 0.21 0.36 0.53 0.08 0.14 0.21
  2009 145 0.28 0.40 0.53 0.08 0.13 0.18
  2010 137 0.04 0.10 0.17 0.01 0.04 0.07
  2011 137 0.39 0.54 0.70 0.10 0.16 0.23
  2012 137 1.64 2.09 2.62 0.63 0.82 1.03
  2013 137 0.39 0.58 0.80 0.09 0.17 0.25
  2014 137 0.26 0.37 0.49 0.10 0.15 0.20
  2015 137 0.04 0.12 0.21 0.00 0.04 0.08
  2016 137 0.33 0.49 0.68 0.09 0.16 0.24
  2017 63 0.80 1.39 2.16 0.33 0.64 1.01
  2018 137 0.15 0.29 0.46 0.05 0.12 0.20
  2019 136 0.70 0.92 1.18 0.31 0.43 0.55
  2020              
  2021 137 0.40 0.54 0.70 0.15 0.22 0.30
  2022 137 0.10 0.20 0.32 0.03 0.08 0.13
  2023              
  2024              
  2025