Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 150 121.1 147.9 180.6 4.2 5.0 5.9
  2008 107 46.7 61.7 81.5 2.8 3.5 4.2   2008 150 37.2 47.7 61.0 2.4 2.8 3.3
  2009 109 28.0 36.2 46.7 1.7 2.1 2.6   2009 160 76.9 98.1 125.0 4.3 5.0 5.8
  2010 108 5.4 7.4 10.1 0.5 0.7 1.0   2010 150 26.4 33.6 42.6 2.6 3.1 3.6
  2011 108 19.5 27.0 37.4 1.2 1.5 1.9   2011 150 35.5 42.9 51.8 2.5 2.8 3.2
  2012 108 92.8 127.8 175.8 4.0 5.0 6.3   2012 150 39.7 49.5 61.6 2.5 2.9 3.4
  2013 107 4.3 5.5 7.0 0.4 0.5 0.6   2013 150 71.4 90.8 115.5 4.4 5.2 6.2
  2014 107 9.4 12.8 17.3 1.1 1.4 1.7   2014 150 189.9 242.5 309.6 9.1 10.7 12.6
  2015 108 10.5 14.6 20.4 0.9 1.2 1.5   2015 150 84.1 99.8 118.4 6.3 7.2 8.3
  2016 108 17.1 24.8 35.7 1.6 2.1 2.7   2016 150 64.3 81.0 102.1 4.3 5.0 5.8
  2017 49 242.8 331.6 452.8 5.2 7.0 9.2   2017 150 47.3 58.0 71.1 3.4 3.9 4.4
  2018 108 42.6 55.8 73.0 2.5 3.0 3.6   2018 150 59.7 75.4 95.2 5.1 5.9 6.9
  2019 107 117.8 148.8 188.1 3.8 4.6 5.5   2019 150 35.2 43.5 53.8 2.2 2.6 3.1
  2020                 2020 150 55.8 68.3 83.6 3.8 4.4 5.1
  2021 108 89.8 112.3 140.3 2.6 3.2 3.8   2021 150 114.8 137.0 163.5 6.3 7.3 8.5
  2022 108 47.0 57.2 69.7 2.4 2.9 3.5   2022 150 87.7 105.7 127.3 4.8 5.5 6.3
  2023                 2023              
  2024                 2024              
  2025                 2025