Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 84 11.89 15.08 19.04 8.02 10.04 12.51
  2008 109 35.41 41.58 48.79 22.11 25.84 30.19   2008 89 25.68 31.47 38.52 15.59 18.96 23.02
  2009 120 50.04 59.09 69.75 28.30 33.43 39.46   2009 96 36.50 41.22 46.54 21.60 24.26 27.23
  2010 112 27.00 31.67 37.11 15.74 18.47 21.64   2010 89 22.53 28.40 35.73 13.79 17.21 21.43
  2011 112 24.64 29.21 34.60 14.71 17.38 20.51   2011 89 21.28 25.13 29.64 13.11 15.42 18.12
  2012 112 26.14 30.32 35.15 15.33 17.71 20.43   2012 89 7.03 8.63 10.55 4.64 5.63 6.79
  2013 112 27.25 31.87 37.24 14.99 17.43 20.23   2013 89 24.36 29.87 36.58 13.82 16.81 20.41
  2014 112 18.43 21.96 26.12 10.13 12.03 14.27   2014 89 14.61 17.25 20.34 8.80 10.30 12.03
  2015 112 18.71 21.86 25.50 10.55 12.27 14.24   2015 89 23.60 27.61 32.27 13.38 15.52 17.97
  2016 112 19.26 22.68 26.67 11.21 13.26 15.65   2016 89 26.81 31.18 36.23 14.81 17.19 19.93
  2017 63 19.25 25.30 33.14 11.22 14.60 18.93   2017 89 13.08 15.47 18.27 7.77 9.12 10.69
  2018 112 6.01 7.28 8.79 3.59 4.35 5.24   2018 89 6.70 7.98 9.47 4.27 5.08 6.02
  2019 111 5.03 5.93 6.96 3.18 3.73 4.34   2019 89 11.41 13.78 16.61 6.71 8.02 9.57
  2020                 2020 89 26.76 31.63 37.35 15.16 17.77 20.82
  2021 112 8.21 9.47 10.91 4.91 5.66 6.52   2021 89 7.09 8.88 11.05 4.35 5.39 6.64
  2022 112 7.48 8.79 10.31 4.38 5.13 5.98   2022 89 5.91 7.29 8.94 3.56 4.32 5.20
  2023                 2023              
  2024                 2024              
  2025                 2025