Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 102 5.04 7.38 10.61 1.40 2.01 2.78
  2008 101 2.79 3.84 5.18 0.76 1.08 1.44   2008 102 7.61 10.54 14.48 2.42 3.20 4.16
  2009 107 0.94 1.24 1.58 0.32 0.42 0.52   2009 107 12.57 16.31 21.09 2.50 3.14 3.90
  2010 102 0.43 0.73 1.09 0.12 0.28 0.48   2010 102 7.44 10.37 14.32 1.92 2.63 3.51
  2011 102 1.35 1.90 2.57 0.37 0.52 0.69   2011 102 15.00 20.35 27.49 3.26 4.24 5.44
  2012 102 5.48 7.32 9.68 1.16 1.50 1.90   2012 102 15.52 20.82 27.81 3.12 4.04 5.16
  2013 102 4.09 5.08 6.26 0.83 1.01 1.20   2013 102 6.45 8.85 12.01 1.70 2.27 2.95
  2014 102 0.52 0.74 1.01 0.14 0.23 0.32   2014 102 7.70 10.47 14.13 2.06 2.71 3.49
  2015 102 0.86 1.16 1.50 0.26 0.35 0.46   2015 102 11.83 15.94 21.36 2.77 3.51 4.41
  2016 102 2.24 2.88 3.65 0.61 0.78 0.98   2016 102 16.25 22.55 31.16 4.01 5.34 7.02
  2017 15 0.62 1.12 1.77 0.11 0.21 0.31   2017 102 11.18 15.43 21.17 2.46 3.27 4.27
  2018 102 2.57 3.24 4.03 0.58 0.73 0.89   2018 102 15.08 21.70 31.03 3.19 4.29 5.68
  2019 101 3.27 4.34 5.68 0.72 0.94 1.18   2019 102 13.02 16.86 21.76 2.51 3.15 3.91
  2020                 2020 102 36.21 47.38 61.91 5.75 7.20 8.96
  2021 102 2.81 3.90 5.30 0.66 0.91 1.20   2021 102 18.57 26.35 37.23 3.54 4.79 6.39
  2022 102 3.33 4.35 5.62 0.82 1.07 1.36   2022 102 19.34 25.27 32.94 3.33 4.19 5.22
  2023                 2023              
  2024                 2024              
  2025                 2025