Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 23 1.83 4.60 10.08 0.22 0.44 0.70
  2008 6 0.00 0.62 2.32 0.00 0.03 0.07   2008 22 0.74 2.41 5.70 0.04 0.21 0.41
  2009 7 0.00 0.37 1.20 0.00 0.01 0.04   2009 25 0.05 0.43 0.96 0.00 0.01 0.03
  2010 6 0.00 0.00 0.00 0.00 0.00 0.00   2010 22 0.05 0.42 0.90 0.00 0.04 0.10
  2011 6 0.00 0.00 0.00 0.00 0.00 0.00   2011 22 2.25 4.24 7.43 0.16 0.24 0.32
  2012 6 0.00 0.60 1.56 0.00 0.01 0.03   2012 22 1.56 3.47 6.82 0.08 0.20 0.33
  2013 6 0.00 0.00 0.00 0.00 0.00 0.00   2013 22 0.00 0.14 0.33 0.00 0.01 0.02
  2014 6 0.00 0.00 0.00 0.00 0.00 0.00   2014 22 0.41 1.19 2.41 0.01 0.07 0.14
  2015 6 0.00 0.21 1.07 0.00 0.01 0.02   2015 22 0.98 2.86 6.55 0.05 0.15 0.25
  2016 6 0.00 0.00 0.00 0.00 0.00 0.00   2016 22 1.40 3.26 6.54 0.04 0.13 0.23
  2017                 2017 22 3.04 9.85 28.11 0.20 0.60 1.15
  2018 6 0.00 0.00 0.00 0.00 0.00 0.00   2018 22 1.88 3.23 5.22 0.10 0.19 0.30
  2019 6 0.00 0.00 0.00 0.00 0.00 0.00   2019 22 1.86 3.23 5.24 0.06 0.12 0.19
  2020                 2020 22 0.75 2.98 8.06 0.01 0.17 0.36
  2021 6 0.00 0.00 0.00 0.00 0.00 0.00   2021 22 1.47 2.68 4.49 0.05 0.10 0.16
  2022 6 0.00 0.00 0.00 0.00 0.00 0.00   2022 22 2.02 3.33 5.21 0.04 0.11 0.18
  2023                 2023              
  2024                 2024              
  2025                 2025