Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 150 3.32 4.45 5.88 1.00 1.28 1.59
  2008 13 0.00 0.84 2.86 0.00 0.08 0.20   2008 150 4.56 6.12 8.10 1.09 1.46 1.89
  2009 15 2.05 3.34 5.17 0.81 0.92 1.04   2009 160 5.44 7.11 9.20 0.94 1.21 1.51
  2010 13 0.00 1.32 6.37 0.00 0.31 1.19   2010 150 2.99 3.99 5.24 0.70 0.90 1.12
  2011 13 0.00 0.29 1.04 0.00 0.10 0.35   2011 150 3.29 4.33 5.63 0.91 1.19 1.52
  2012 13 0.11 1.19 3.32 0.00 0.31 0.75   2012 150 5.70 7.38 9.49 1.47 1.85 2.29
  2013 13 0.00 0.05 0.18 0.00 0.01 0.03   2013 150 2.97 4.06 5.45 0.73 0.97 1.24
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 2.36 3.19 4.23 0.62 0.84 1.09
  2015 13 0.00 0.17 0.53 0.00 0.01 0.04   2015 150 3.15 4.04 5.11 0.73 0.92 1.14
  2016 13 0.39 1.53 3.60 0.02 0.18 0.37   2016 150 4.06 5.52 7.40 0.99 1.36 1.80
  2017                 2017 150 4.49 5.82 7.49 0.88 1.11 1.37
  2018 13 0.66 2.04 4.55 0.07 0.41 0.85   2018 150 2.11 2.92 3.94 0.57 0.80 1.07
  2019 13 0.00 0.74 2.55 0.00 0.33 1.02   2019 150 1.64 2.25 2.99 0.35 0.50 0.66
  2020                 2020 150 1.87 2.51 3.30 0.34 0.51 0.69
  2021 13 0.17 0.96 2.30 0.00 0.22 0.48   2021 150 2.37 3.30 4.50 0.54 0.76 1.00
  2022 13 0.00 0.75 3.39 0.00 0.30 1.21   2022 150 2.97 4.18 5.76 0.62 0.86 1.14
  2023                 2023              
  2024                 2024              
  2025                 2025              
0 2007               0 2007 150 2.59 3.54 4.74 0.58 0.76 0.96
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 150 3.82 5.16 6.86 0.63 0.86 1.12
  2009 15 0.00 0.00 0.00 0.00 0.00 0.00   2009 160 4.81 6.33 8.25 0.63 0.82 1.05
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 150 2.54 3.44 4.57 0.42 0.56 0.72
  2011 13 0.00 0.00 0.00 0.00 0.00 0.00   2011 150 2.73 3.62 4.72 0.61 0.82 1.05
  2012 13 0.00 0.27 0.90 0.00 0.06 0.17   2012 150 4.97 6.49 8.38 1.12 1.43 1.79
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00   2013 150 2.76 3.79 5.10 0.57 0.76 0.98
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 2.06 2.83 3.78 0.44 0.62 0.83
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00   2015 150 3.08 3.94 4.99 0.62 0.78 0.97
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00   2016 150 3.74 5.11 6.86 0.80 1.11 1.48
  2017                 2017 150 4.42 5.74 7.37 0.84 1.05 1.30
  2018 13 0.00 0.00 0.00 0.00 0.00 0.00   2018 150 2.08 2.88 3.88 0.56 0.78 1.04
  2019 13 0.00 0.00 0.00 0.00 0.00 0.00   2019 150 1.49 2.06 2.75 0.25 0.38 0.52
  2020                 2020 150 1.83 2.47 3.24 0.32 0.48 0.65
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00   2021 150 2.36 3.30 4.49 0.55 0.76 1.01
  2022 13 0.00 0.00 0.00 0.00 0.00 0.00   2022 150 2.97 4.18 5.76 0.62 0.87 1.15
  2023                 2023              
  2024                 2024              
  2025                 2025              
1 2007               1 2007 150 0.32 0.43 0.54 0.16 0.22 0.28
  2008 13 0.00 0.84 2.86 0.00 0.08 0.20   2008 150 0.14 0.26 0.40 0.09 0.18 0.28
  2009 15 2.05 3.34 5.17 0.82 0.92 1.03   2009 160 0.17 0.26 0.36 0.08 0.14 0.20
  2010 13 0.00 1.32 6.37 0.00 0.28 1.05   2010 150 0.11 0.17 0.23 0.05 0.08 0.12
  2011 13 0.00 0.28 1.00 0.00 0.09 0.32   2011 150 0.39 0.54 0.71 0.15 0.22 0.29
  2012 13 0.12 0.77 1.80 0.01 0.14 0.28   2012 150 0.56 0.74 0.94 0.20 0.28 0.37
  2013 13 0.00 0.05 0.18 0.00 0.01 0.03   2013 150 0.00 0.02 0.04 0.00 0.01 0.02
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 0.21 0.32 0.43 0.06 0.09 0.13
  2015 13 0.00 0.17 0.53 0.00 0.01 0.04   2015 150 0.00 0.01 0.03 0.00 0.01 0.01
  2016 13 0.39 1.53 3.60 0.02 0.18 0.37   2016 150 0.14 0.25 0.38 0.04 0.11 0.17
  2017                 2017 150 0.00 0.01 0.02 0.00 0.00 0.01
  2018 13 0.66 2.04 4.55 0.07 0.41 0.86   2018 150 0.00 0.01 0.03 0.00 0.01 0.02
  2019 13 0.00 0.45 1.51 0.00 0.17 0.48   2019 150 0.02 0.06 0.10 0.01 0.04 0.07
  2020                 2020 150 0.00 0.00 0.01 0.00 0.00 0.01
  2021 13 0.17 0.96 2.30 0.00 0.22 0.49   2021 150 0.00 0.01 0.02 0.00 0.00 0.01
  2022 13 0.00 0.75 3.39 0.00 0.30 1.21   2022 150 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
2 2007               2 2007 150 0.04 0.07 0.11 0.04 0.08 0.13
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 150 0.08 0.14 0.21 0.11 0.19 0.29
  2009 15 0.00 0.00 0.00 0.00 0.00 0.00   2009 160 0.08 0.15 0.23 0.09 0.16 0.24
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 150 0.05 0.09 0.14 0.05 0.09 0.14
  2011 13 0.00 0.05 0.19 0.00 0.02 0.08   2011 150 0.08 0.13 0.18 0.05 0.08 0.12
  2012 13 0.00 0.00 0.00 0.00 0.00 0.00   2012 150 0.06 0.11 0.16 0.06 0.11 0.16
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00   2013 150 0.01 0.04 0.08 0.01 0.05 0.10
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 0.01 0.03 0.06 0.00 0.02 0.05
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00   2015 150 0.00 0.00 0.01 0.00 0.00 0.01
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00   2016 150 0.01 0.06 0.10 0.00 0.04 0.07
  2017                 2017 150 0.00 0.00 0.01 0.00 0.01 0.02
  2018 13 0.00 0.00 0.00 0.00 0.00 0.00   2018 150 0.00 0.00 0.00 0.00 0.00 0.00
  2019 13 0.00 0.32 1.17 0.00 0.18 0.67   2019 150 0.00 0.02 0.03 0.00 0.02 0.04
  2020                 2020 150 0.00 0.00 0.00 0.00 0.00 0.00
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00   2021 150 0.00 0.00 0.00 0.00 0.00 0.00
  2022 13 0.00 0.00 0.00 0.00 0.00 0.00   2022 150 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
3 2007               3 2007 150 0.02 0.05 0.08 0.03 0.07 0.12
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 150 0.03 0.08 0.13 0.06 0.14 0.21
  2009 15 0.00 0.00 0.00 0.00 0.00 0.00   2009 160 0.00 0.00 0.01 0.00 0.01 0.02
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 150 0.00 0.03 0.05 0.00 0.03 0.06
  2011 13 0.00 0.00 0.00 0.00 0.00 0.00   2011 150 0.00 0.02 0.04 0.00 0.03 0.06
  2012 13 0.00 0.00 0.00 0.00 0.00 0.00   2012 150 0.00 0.01 0.02 0.00 0.02 0.04
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00   2013 150 0.01 0.04 0.06 0.02 0.06 0.10
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 0.00 0.02 0.05 0.00 0.04 0.07
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00   2015 150 0.00 0.01 0.02 0.00 0.02 0.04
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00   2016 150 0.00 0.02 0.03 0.00 0.04 0.08
  2017                 2017 150 0.00 0.00 0.01 0.00 0.01 0.03
  2018 13 0.00 0.00 0.00 0.00 0.00 0.00   2018 150 0.00 0.00 0.01 0.00 0.01 0.03
  2019 13 0.00 0.00 0.00 0.00 0.00 0.00   2019 150 0.00 0.01 0.03 0.00 0.03 0.06
  2020                 2020 150 0.00 0.01 0.02 0.00 0.01 0.03
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00   2021 150 0.00 0.00 0.00 0.00 0.00 0.00
  2022 13 0.00 0.00 0.00 0.00 0.00 0.00   2022 150 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
4 2007               4 2007 150 0.01 0.03 0.06 0.01 0.05 0.10
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 150 0.01 0.03 0.05 0.01 0.06 0.10
  2009 15 0.00 0.00 0.00 0.00 0.00 0.00   2009 160 0.00 0.01 0.02 0.00 0.02 0.05
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 150 0.01 0.03 0.05 0.01 0.06 0.11
  2011 13 0.00 0.00 0.00 0.00 0.00 0.00   2011 150 0.00 0.00 0.00 0.00 0.00 0.00
  2012 13 0.00 0.00 0.00 0.00 0.00 0.00   2012 150 0.00 0.00 0.00 0.00 0.00 0.00
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00   2013 150 0.00 0.01 0.03 0.00 0.02 0.04
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 0.00 0.00 0.01 0.00 0.01 0.03
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00   2015 150 0.00 0.01 0.02 0.00 0.02 0.05
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00   2016 150 0.00 0.02 0.04 0.00 0.04 0.08
  2017                 2017 150 0.00 0.01 0.02 0.00 0.02 0.05
  2018 13 0.00 0.00 0.00 0.00 0.00 0.00   2018 150 0.00 0.00 0.00 0.00 0.00 0.00
  2019 13 0.00 0.00 0.00 0.00 0.00 0.00   2019 150 0.00 0.00 0.01 0.00 0.01 0.04
  2020                 2020 150 0.00 0.01 0.01 0.00 0.01 0.03
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00   2021 150 0.00 0.00 0.00 0.00 0.00 0.00
  2022 13 0.00 0.00 0.00 0.00 0.00 0.00   2022 150 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
5 2007               5 2007 150 0.00 0.02 0.04 0.00 0.04 0.08
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 150 0.00 0.01 0.02 0.00 0.02 0.05
  2009 15 0.00 0.00 0.00 0.00 0.00 0.00   2009 160 0.00 0.01 0.02 0.00 0.02 0.05
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 150 0.00 0.01 0.03 0.00 0.03 0.07
  2011 13 0.00 0.00 0.00 0.00 0.00 0.00   2011 150 0.00 0.01 0.02 0.00 0.01 0.04
  2012 13 0.00 0.00 0.00 0.00 0.00 0.00   2012 150 0.00 0.00 0.00 0.00 0.00 0.00
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00   2013 150 0.00 0.01 0.02 0.00 0.01 0.03
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 0.00 0.01 0.03 0.00 0.03 0.07
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00   2015 150 0.00 0.01 0.03 0.00 0.03 0.07
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00   2016 150 0.00 0.00 0.01 0.00 0.01 0.03
  2017                 2017 150 0.00 0.00 0.00 0.00 0.00 0.00
  2018 13 0.00 0.00 0.00 0.00 0.00 0.00   2018 150 0.00 0.00 0.00 0.00 0.00 0.00
  2019 13 0.00 0.00 0.00 0.00 0.00 0.00   2019 150 0.00 0.00 0.00 0.00 0.00 0.00
  2020                 2020 150 0.00 0.00 0.00 0.00 0.00 0.00
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00   2021 150 0.00 0.00 0.00 0.00 0.00 0.00
  2022 13 0.00 0.00 0.00 0.00 0.00 0.00   2022 150 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
6+ 2007               6+ 2007 150 0.00 0.00 0.01 0.00 0.01 0.03
  2008 13 0.00 0.00 0.00 0.00 0.00 0.00   2008 150 0.00 0.02 0.05 0.00 0.04 0.09
  2009 15 0.00 0.00 0.00 0.00 0.00 0.00   2009 160 0.00 0.00 0.00 0.00 0.00 0.00
  2010 13 0.00 0.00 0.00 0.00 0.00 0.00   2010 150 0.00 0.01 0.02 0.00 0.02 0.05
  2011 13 0.00 0.00 0.00 0.00 0.00 0.00   2011 150 0.00 0.01 0.02 0.00 0.02 0.05
  2012 13 0.00 0.00 0.00 0.00 0.00 0.00   2012 150 0.00 0.00 0.00 0.00 0.00 0.00
  2013 13 0.00 0.00 0.00 0.00 0.00 0.00   2013 150 0.00 0.00 0.01 0.00 0.00 0.01
  2014 13 0.00 0.00 0.00 0.00 0.00 0.00   2014 150 0.00 0.01 0.02 0.00 0.02 0.05
  2015 13 0.00 0.00 0.00 0.00 0.00 0.00   2015 150 0.00 0.01 0.02 0.00 0.02 0.05
  2016 13 0.00 0.00 0.00 0.00 0.00 0.00   2016 150 0.00 0.00 0.01 0.00 0.01 0.04
  2017                 2017 150 0.00 0.00 0.00 0.00 0.00 0.00
  2018 13 0.00 0.00 0.00 0.00 0.00 0.00   2018 150 0.00 0.00 0.00 0.00 0.00 0.00
  2019 13 0.00 0.00 0.00 0.00 0.00 0.00   2019 150 0.00 0.00 0.00 0.00 0.00 0.00
  2020                 2020 150 0.00 0.00 0.00 0.00 0.00 0.00
  2021 13 0.00 0.00 0.00 0.00 0.00 0.00   2021 150 0.00 0.00 0.00 0.00 0.00 0.00
  2022 13 0.00 0.00 0.00 0.00 0.00 0.00   2022 150 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
Age 0 Cohorts
Age Year n  Numerical Index   Biomass Index    Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
Spring Cohort               Summer Cohort              
0 2007 150 1.79 2.35 3.03 0.38 0.50 0.62 0 2007 150 2.07 2.78 3.64 0.41 0.52 0.65
  2008 150 2.25 2.93 3.76 0.32 0.47 0.63   2008 150 3.37 4.43 5.75 0.54 0.70 0.88
  2009 160 2.41 3.02 3.73 0.26 0.36 0.47   2009 160 4.30 5.55 7.10 0.52 0.68 0.84
  2010 150 1.59 2.06 2.61 0.24 0.32 0.40   2010 150 2.35 3.15 4.15 0.37 0.49 0.62
  2011 150 2.12 2.71 3.42 0.43 0.57 0.72   2011 150 1.89 2.41 3.02 0.34 0.46 0.59
  2012 150 3.90 4.92 6.16 0.83 1.03 1.26   2012 150 2.81 3.51 4.33 0.52 0.66 0.81
  2013 150 1.65 2.15 2.73 0.28 0.37 0.46   2013 150 2.18 2.90 3.79 0.40 0.52 0.65
  2014 150 1.54 2.05 2.68 0.29 0.42 0.57   2014 150 1.59 2.08 2.66 0.28 0.38 0.48
  2015 150 1.94 2.40 2.94 0.34 0.44 0.54   2015 150 2.58 3.26 4.08 0.47 0.60 0.73
  2016 150 2.56 3.44 4.55 0.49 0.72 0.98   2016 150 2.57 3.29 4.16 0.47 0.61 0.76
  2017 150 2.56 3.20 3.95 0.42 0.53 0.66   2017 150 3.06 3.84 4.77 0.52 0.63 0.76
  2018 150 1.69 2.32 3.09 0.43 0.62 0.83   2018 150 1.46 1.93 2.50 0.33 0.44 0.56
  2019 150 1.08 1.43 1.84 0.15 0.23 0.32   2019 150 1.38 1.86 2.45 0.22 0.31 0.41
  2020 150 1.28 1.68 2.16 0.20 0.30 0.41   2020 150 1.56 2.04 2.62 0.24 0.36 0.48
  2021 150 1.80 2.39 3.10 0.37 0.50 0.64   2021 150 1.79 2.44 3.24 0.37 0.51 0.66
  2022 150 1.85 2.44 3.15 0.32 0.44 0.57   2022 150 2.50 3.42 4.58 0.48 0.66 0.85
  2023                 2023              
  2024                 2024              
  2025                 2025