Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 118 9.5 15.5 25.0 0.5 0.7 0.9
  2008 43 27.1 60.7 134.4 0.5 0.7 1.0   2008 113 6.1 11.1 19.6 0.2 0.4 0.5
  2009 51 59.3 128.6 277.9 0.9 1.3 1.7   2009 122 12.0 18.7 28.8 0.5 0.7 0.8
  2010 42 35.4 75.0 157.6 0.7 1.2 1.8   2010 113 16.7 27.0 43.5 0.5 0.6 0.8
  2011 42 16.5 41.7 103.3 0.6 0.9 1.4   2011 113 5.6 9.6 16.1 0.3 0.5 0.6
  2012 42 9.2 21.8 50.0 0.2 0.5 0.7   2012 113 2.1 3.1 4.4 0.2 0.3 0.3
  2013 43 164.4 288.4 505.6 1.3 1.7 2.2   2013 113 9.9 16.4 26.9 0.5 0.6 0.8
  2014 43 18.8 47.0 115.5 0.6 1.0 1.5   2014 113 1.4 2.7 4.7 0.1 0.3 0.4
  2015 42 2.0 4.3 8.2 0.1 0.2 0.3   2015 113 2.6 4.3 6.9 0.2 0.2 0.3
  2016 42 85.0 156.5 287.4 0.9 1.4 1.9   2016 113 4.6 8.1 13.7 0.2 0.3 0.5
  2017 14 0.0 0.1 0.6 0.0 0.0 0.0   2017 113 1.8 3.0 4.8 0.1 0.2 0.3
  2018 42 16.1 37.1 83.8 0.5 0.8 1.1   2018 113 0.9 1.6 2.7 0.1 0.1 0.2
  2019 42 86.4 164.5 312.4 0.8 1.2 1.7   2019 113 4.8 7.3 11.1 0.2 0.2 0.3
  2020                 2020 113 1.6 2.7 4.2 0.1 0.1 0.2
  2021 42 6.8 14.0 27.5 0.2 0.3 0.5   2021 113 0.6 1.2 2.0 0.0 0.1 0.1
  2022 42 11.7 22.8 43.6 0.3 0.4 0.5   2022 113 2.5 3.9 5.7 0.1 0.2 0.2
  2023                 2023              
  2024                 2024              
  2025                 2025