Spring Survey
Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI
All 2007              
  2008 150 1.93 2.47 3.11 0.17 0.21 0.26
  2009 160 1.14 1.51 1.94 0.09 0.14 0.18
  2010 150 1.32 1.77 2.30 0.12 0.18 0.24
  2011 150 1.20 1.67 2.23 0.16 0.24 0.32
  2012 150 1.67 2.05 2.47 0.15 0.19 0.23
  2013 150 2.94 3.68 4.56 0.24 0.30 0.36
  2014 150 1.04 1.49 2.04 0.11 0.18 0.24
  2015 150 1.57 2.19 2.97 0.15 0.24 0.34
  2016 150 2.46 3.15 3.98 0.23 0.30 0.36
  2017 63 0.11 0.29 0.49 0.00 0.03 0.05
  2018 150 0.77 1.07 1.41 0.06 0.10 0.14
  2019 149 1.95 2.67 3.56 0.14 0.22 0.31
  2020              
  2021 150 2.45 3.33 4.43 0.19 0.26 0.34
  2022 150 1.32 1.83 2.45 0.11 0.17 0.22
  2023              
  2024              
  2025