Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 17 0.03 0.62 1.55 0.00 0.10 0.26
  2008 150 1.70 2.27 2.95 0.24 0.34 0.46   2008 16 0.00 0.06 0.21 0.00 0.01 0.02
  2009 160 0.94 1.26 1.64 0.18 0.27 0.38   2009 16 0.00 0.35 1.36 0.00 0.10 0.35
  2010 150 1.11 1.62 2.25 0.19 0.31 0.45   2010 16 1.21 5.65 19.00 0.09 0.49 1.03
  2011 150 1.53 2.17 2.99 0.24 0.37 0.51   2011 16 0.00 0.39 1.17 0.00 0.05 0.16
  2012 150 0.87 1.23 1.66 0.13 0.20 0.28   2012 16 0.00 0.49 1.48 0.00 0.10 0.29
  2013 150 0.76 1.07 1.44 0.13 0.21 0.28   2013 16 0.00 0.10 0.25 0.00 0.01 0.02
  2014 150 0.81 1.26 1.82 0.17 0.30 0.44   2014 16 0.00 0.28 0.91 0.00 0.05 0.16
  2015 150 1.65 2.42 3.42 0.22 0.35 0.50   2015 16 0.00 1.13 3.54 0.00 0.18 0.43
  2016 150 4.12 5.73 7.86 0.49 0.67 0.87   2016 16 0.00 0.85 3.04 0.00 0.20 0.65
  2017 63 0.07 0.26 0.48 0.00 0.03 0.07   2017 16 0.00 0.46 1.48 0.00 0.12 0.37
  2018 150 0.67 1.01 1.41 0.12 0.24 0.36   2018 16 0.00 0.60 2.63 0.00 0.23 0.89
  2019 149 2.88 3.94 5.28 0.24 0.34 0.46   2019 16 0.00 0.42 1.36 0.00 0.05 0.14
  2020                 2020 16 0.00 0.42 1.33 0.00 0.09 0.22
  2021 150 1.48 2.01 2.65 0.19 0.29 0.39   2021 16 0.00 0.04 0.14 0.00 0.01 0.02
  2022 150 1.20 1.68 2.28 0.14 0.23 0.32   2022 16 0.00 0.28 0.64 0.00 0.03 0.05
  2023                 2023              
  2024                 2024              
  2025                 2025              
0 2007               0 2007 17 0.00 0.00 0.00 0.00 0.00 0.00
  2008                 2008 16 0.00 0.00 0.00 0.00 0.00 0.00
  2009                 2009 16 0.00 0.09 0.25 0.00 0.01 0.01
  2010                 2010 16 0.86 4.69 16.46 0.07 0.44 0.94
  2011                 2011 16 0.00 0.22 0.72 0.00 0.03 0.09
  2012                 2012 16 0.00 0.00 0.00 0.00 0.00 0.00
  2013                 2013 16 0.00 0.00 0.00 0.00 0.00 0.00
  2014                 2014 16 0.00 0.00 0.00 0.00 0.00 0.00
  2015                 2015 16 0.00 0.47 1.84 0.00 0.09 0.30
  2016                 2016 16 0.00 0.24 0.99 0.00 0.06 0.20
  2017                 2017 16 0.00 0.00 0.00 0.00 0.00 0.00
  2018                 2018 16 0.00 0.22 0.65 0.00 0.02 0.05
  2019                 2019 16 0.00 0.38 1.21 0.00 0.04 0.12
  2020                 2020 16 0.00 0.00 0.00 0.00 0.00 0.00
  2021                 2021 16 0.00 0.00 0.00 0.00 0.00 0.00
  2022                 2022 16 0.00 0.00 0.00 0.00 0.00 0.00
  2023                 2023              
  2024                 2024              
  2025                 2025              
1 2007                                
  2008 150 0.97 1.34 1.77 0.11 0.18 0.24                  
  2009 160 0.60 0.81 1.05 0.09 0.14 0.19                  
  2010 150 0.85 1.26 1.77 0.11 0.21 0.32                  
  2011 150 1.02 1.51 2.12 0.14 0.24 0.35                  
  2012 150 0.60 0.93 1.33 0.08 0.16 0.24                  
  2013 150 0.46 0.70 0.97 0.06 0.11 0.16                  
  2014 150 0.57 0.91 1.32 0.07 0.16 0.25                  
  2015 150 1.38 2.07 2.97 0.16 0.28 0.42                  
  2016 150 3.01 4.23 5.82 0.30 0.42 0.56                  
  2017 63 0.04 0.21 0.41 0.00 0.02 0.05                  
  2018 150 0.39 0.60 0.85 0.03 0.09 0.15                  
  2019 149 2.38 3.29 4.45 0.15 0.22 0.30                  
  2020                                
  2021 150 1.00 1.39 1.86 0.09 0.15 0.21                  
  2022 150 0.84 1.24 1.73 0.07 0.14 0.21                  
  2023                                
  2024                                
  2025