Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 119 0.00 0.02 0.05 0.00 0.02 0.04
  2008 119 0.01 0.05 0.08 0.00 0.06 0.11   2008 121 0.02 0.13 0.26 0.03 0.12 0.21
  2009 129 0.02 0.06 0.11 0.03 0.09 0.15   2009 129 0.00 0.07 0.15 0.00 0.07 0.14
  2010 121 0.00 0.05 0.10 0.00 0.05 0.11   2010 121 0.04 0.09 0.15 0.03 0.08 0.15
  2011 121 0.00 0.02 0.05 0.00 0.03 0.07   2011 121 0.00 0.02 0.07 0.00 0.02 0.07
  2012 121 0.00 0.05 0.12 0.00 0.06 0.12   2012 121 0.00 0.05 0.11 0.00 0.04 0.10
  2013 121 0.01 0.06 0.12 0.01 0.07 0.13   2013 121 0.00 0.03 0.06 0.00 0.02 0.05
  2014 121 0.01 0.04 0.07 0.00 0.04 0.08   2014 121 0.00 0.05 0.10 0.00 0.04 0.09
  2015 121 0.01 0.05 0.08 0.01 0.05 0.10   2015 121 0.00 0.01 0.03 0.00 0.01 0.03
  2016 121 0.00 0.03 0.06 0.00 0.02 0.04   2016 121 0.01 0.05 0.09 0.00 0.03 0.05
  2017 63 0.00 0.09 0.24 0.00 0.09 0.20   2017 121 0.03 0.13 0.23 0.01 0.09 0.16
  2018 121 0.00 0.08 0.16 0.00 0.07 0.14   2018 121 0.01 0.10 0.20 0.01 0.08 0.16
  2019 120 0.03 0.11 0.19 0.03 0.10 0.17   2019 121 0.04 0.12 0.20 0.03 0.10 0.17
  2020                 2020 121 0.01 0.03 0.06 0.00 0.01 0.02
  2021 121 0.01 0.07 0.13 0.01 0.07 0.13   2021 121 0.04 0.12 0.20 0.02 0.09 0.17
  2022 121 0.00 0.06 0.13 0.00 0.06 0.12   2022 121 0.06 0.14 0.22 0.03 0.07 0.12
  2023                 2023              
  2024                 2024              
  2025                 2025