Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 102 7.83 13.20 21.83 2.32 3.57 5.29
  2008 101 1.13 1.71 2.44 0.37 0.56 0.78   2008 102 18.54 31.46 52.93 3.90 5.80 8.44
  2009 107 1.23 1.97 2.95 0.38 0.64 0.94   2009 107 3.58 5.09 7.10 0.72 1.04 1.41
  2010 102 0.33 0.71 1.19 0.06 0.25 0.49   2010 102 9.75 16.61 27.84 2.11 3.24 4.76
  2011 102 0.88 1.51 2.36 0.26 0.49 0.76   2011 102 2.76 3.94 5.49 0.72 1.01 1.35
  2012 102 0.59 0.89 1.25 0.12 0.23 0.34   2012 102 84.37 140.18 232.47 11.47 17.30 25.85
  2013 102 38.87 55.93 80.29 3.15 4.36 5.92   2013 102 5.04 8.50 13.95 1.28 2.03 3.02
  2014 102 1.69 2.46 3.44 0.28 0.48 0.70   2014 102 1.09 1.58 2.19 0.28 0.41 0.55
  2015 102 0.42 0.62 0.85 0.09 0.15 0.21   2015 102 0.51 0.79 1.12 0.14 0.23 0.33
  2016 102 0.15 0.36 0.60 0.00 0.10 0.21   2016 102 1.03 1.59 2.31 0.25 0.43 0.64
  2017 15 0.00 0.00 0.00 0.00 0.00 0.00   2017 102 2.76 4.11 5.94 0.73 1.12 1.60
  2018 102 0.35 0.60 0.89 0.04 0.13 0.24   2018 102 3.30 5.32 8.27 0.76 1.18 1.70
  2019 101 0.33 0.56 0.83 0.06 0.15 0.24   2019 102 10.84 16.41 24.61 1.63 2.42 3.45
  2020                 2020 102 10.10 16.02 25.10 1.83 2.67 3.75
  2021 102 1.19 2.09 3.35 0.28 0.54 0.85   2021 102 16.93 26.68 41.73 2.93 4.08 5.58
  2022 102 1.59 2.57 3.91 0.27 0.52 0.82   2022 102 40.56 58.87 85.25 5.11 6.84 9.05
  2023                 2023              
  2024                 2024              
  2025                 2025              
0 2007               0 2007 102 7.42 12.43 20.41 2.19 3.36 4.95
  2008 101 0.00 0.00 0.00 0.00 0.00 0.00   2008 102 17.82 30.12 50.48 3.76 5.59 8.11
  2009 107 0.00 0.00 0.00 0.00 0.00 0.00   2009 107 2.71 3.80 5.21 0.57 0.83 1.13
  2010 102 0.00 0.00 0.00 0.00 0.00 0.00   2010 102 9.22 15.65 26.11 2.00 3.06 4.51
  2011 102 0.00 0.00 0.00 0.00 0.00 0.00   2011 102 1.68 2.36 3.22 0.42 0.60 0.80
  2012 102 0.00 0.00 0.00 0.00 0.00 0.00   2012 102 84.37 140.17 232.45 11.47 17.31 25.86
  2013 102 0.00 0.00 0.00 0.00 0.00 0.00   2013 102 3.93 6.63 10.79 1.02 1.60 2.36
  2014 102 0.00 0.00 0.00 0.00 0.00 0.00   2014 102 0.99 1.44 1.98 0.24 0.36 0.49
  2015 102 0.00 0.00 0.00 0.00 0.00 0.00   2015 102 0.50 0.78 1.10 0.13 0.23 0.33
  2016 102 0.00 0.00 0.00 0.00 0.00 0.00   2016 102 1.01 1.58 2.29 0.25 0.43 0.64
  2017 15 0.00 0.00 0.00 0.00 0.00 0.00   2017 102 2.73 4.07 5.90 0.72 1.12 1.60
  2018 102 0.00 0.00 0.00 0.00 0.00 0.00   2018 102 3.29 5.29 8.21 0.76 1.17 1.69
  2019 101 0.00 0.00 0.00 0.00 0.00 0.00   2019 102 10.02 15.17 22.72 1.53 2.28 3.25
  2020                 2020 102 6.54 10.03 15.14 1.23 1.76 2.42
  2021 102 0.01 0.14 0.30 0.00 0.03 0.06   2021 102 16.30 25.75 40.37 2.84 3.97 5.42
  2022 102 0.00 0.00 0.00 0.00 0.00 0.00   2022 102 35.74 51.41 73.77 4.49 5.98 7.86
  2023                 2023              
  2024                 2024              
  2025                 2025              
1 2007               1 2007 102 2.18 3.41 5.11 0.57 0.89 1.28
  2008 101 1.13 1.71 2.44 0.37 0.56 0.78   2008 102 3.60 5.40 7.90 0.69 0.99 1.35
  2009 107 1.20 1.91 2.85 0.37 0.61 0.90   2009 107 1.16 1.76 2.51 0.20 0.36 0.54
  2010 102 0.31 0.67 1.12 0.05 0.24 0.46   2010 102 1.86 2.83 4.12 0.39 0.57 0.79
  2011 102 0.86 1.49 2.33 0.25 0.48 0.74   2011 102 1.80 2.58 3.58 0.48 0.69 0.94
  2012 102 0.53 0.80 1.13 0.11 0.20 0.30   2012 102 0.00 0.06 0.14 0.00 0.02 0.05
  2013 102 38.81 55.83 80.11 3.15 4.36 5.91   2013 102 2.09 3.40 5.26 0.53 0.89 1.32
  2014 102 1.44 2.12 2.99 0.24 0.43 0.64   2014 102 0.18 0.28 0.39 0.03 0.06 0.08
  2015 102 0.37 0.56 0.78 0.07 0.12 0.18   2015 102 0.03 0.07 0.10 0.00 0.01 0.01
  2016 102 0.15 0.36 0.60 0.00 0.10 0.20   2016 102 0.07 0.16 0.27 0.00 0.02 0.04
  2017 15 0.00 0.00 0.00 0.00 0.00 0.00   2017 102 0.00 0.10 0.24 0.00 0.03 0.08
  2018 102 0.35 0.60 0.89 0.04 0.14 0.24   2018 102 0.10 0.28 0.49 0.01 0.08 0.14
  2019 101 0.33 0.56 0.83 0.06 0.15 0.24   2019 102 1.44 2.20 3.21 0.24 0.46 0.72
  2020                 2020 102 6.37 9.90 15.10 1.15 1.68 2.34
  2021 102 1.19 2.08 3.33 0.28 0.54 0.85   2021 102 1.70 2.35 3.16 0.27 0.37 0.48
  2022 102 1.57 2.54 3.86 0.27 0.51 0.81   2022 102 10.55 14.58 20.02 1.42 1.86 2.39
  2023                 2023              
  2024                 2024              
  2025                 2025              
2+ 2007               2+ 2007 102 0.16 0.35 0.56 0.03 0.09 0.16
  2008 101 0.00 0.00 0.00 0.00 0.00 0.00   2008 102 0.00 0.00 0.00 0.00 0.00 0.00
  2009 107 0.61 1.01 1.50 0.12 0.24 0.37   2009 107 0.00 0.00 0.00 0.00 0.00 0.00
  2010 102 0.14 0.41 0.76 0.00 0.15 0.32   2010 102 0.85 1.27 1.77 0.16 0.26 0.36
  2011 102 0.20 0.43 0.71 0.03 0.12 0.21   2011 102 0.00 0.00 0.00 0.00 0.00 0.00
  2012 102 0.20 0.38 0.60 0.02 0.08 0.15   2012 102 0.00 0.00 0.00 0.00 0.00 0.00
  2013 102 0.09 0.26 0.45 0.01 0.06 0.11   2013 102 0.20 0.41 0.67 0.04 0.13 0.23
  2014 102 0.38 0.62 0.90 0.04 0.11 0.18   2014 102 0.02 0.08 0.14 0.00 0.02 0.04
  2015 102 0.18 0.30 0.44 0.03 0.05 0.07   2015 102 0.00 0.01 0.02 0.00 0.00 0.00
  2016 102 0.00 0.05 0.14 0.00 0.01 0.04   2016 102 0.00 0.00 0.00 0.00 0.00 0.00
  2017 15 0.00 0.00 0.00 0.00 0.00 0.00   2017 102 0.00 0.00 0.00 0.00 0.00 0.00
  2018 102 0.00 0.00 0.00 0.00 0.00 0.00   2018 102 0.00 0.00 0.00 0.00 0.00 0.00
  2019 101 0.00 0.00 0.00 0.00 0.00 0.00   2019 102 0.63 1.02 1.50 0.07 0.19 0.31
  2020                 2020 102 0.25 0.44 0.67 0.03 0.07 0.11
  2021 102 0.00 0.00 0.00 0.00 0.00 0.00   2021 102 0.01 0.03 0.06 0.00 0.00 0.01
  2022 102 0.14 0.31 0.51 0.01 0.04 0.08   2022 102 0.23 0.39 0.57 0.00 0.06 0.12
  2023                 2023              
  2024                 2024              
  2025                 2025