Fall Survey
Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI
All 2007 56 1.06 1.47 1.95 4.02 6.29 9.58
  2008 51 0.43 0.72 1.07 1.46 2.66 4.44
  2009 53 0.06 0.21 0.38 0.13 0.44 0.85
  2010 51 0.41 0.63 0.88 1.15 1.81 2.68
  2011 51 0.96 1.34 1.79 2.27 3.40 4.91
  2012 51 0.63 0.90 1.21 1.82 2.94 4.50
  2013 51 0.26 0.43 0.62 0.34 0.68 1.11
  2014 51 0.51 0.84 1.23 1.77 3.49 6.29
  2015 51 0.32 0.51 0.73 1.05 1.88 3.05
  2016 51 0.08 0.23 0.40 0.22 0.75 1.50
  2017 51 0.93 1.24 1.61 4.10 6.61 10.36
  2018 51 0.17 0.37 0.60 0.38 1.04 2.03
  2019 51 0.18 0.32 0.48 0.59 1.29 2.31
  2020 51 0.30 0.50 0.73 0.78 1.37 2.15
  2021 51 0.26 0.49 0.75 0.71 1.46 2.56
  2022 51 0.17 0.30 0.45 0.44 1.06 1.95
  2023              
  2024              
  2025