Fall Survey
Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI
All 2007 56 1.07 1.67 2.44 1.78 2.96 4.64
  2008 51 1.36 2.07 2.98 1.62 2.54 3.79
  2009 53 0.24 0.46 0.71 0.22 0.51 0.88
  2010 51 0.89 1.26 1.71 1.11 1.83 2.79
  2011 51 0.54 0.83 1.18 0.76 1.30 2.01
  2012 51 1.17 1.68 2.31 1.51 2.31 3.37
  2013 51 0.46 0.70 0.97 0.56 0.91 1.32
  2014 51 0.72 1.09 1.54 1.09 1.81 2.78
  2015 51 0.16 0.30 0.46 0.15 0.36 0.60
  2016 51 0.07 0.17 0.28 0.08 0.23 0.40
  2017 51 0.08 0.21 0.35 0.11 0.32 0.56
  2018 51 0.01 0.10 0.19 0.01 0.05 0.10
  2019 51 0.00 0.03 0.07 0.00 0.03 0.07
  2020 51 0.03 0.11 0.20 0.03 0.16 0.31
  2021 51 0.00 0.06 0.12 0.00 0.07 0.16
  2022 51 0.03 0.12 0.21 0.02 0.14 0.26
  2023              
  2024              
  2025