Fall Survey
Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI
All 2007 87 0.01 0.08 0.16 0.03 0.20 0.38
  2008 87 0.05 0.09 0.14 0.08 0.19 0.31
  2009 91 0.00 0.04 0.07 0.01 0.06 0.12
  2010 87 0.17 0.26 0.37 0.25 0.39 0.55
  2011 87 0.18 0.28 0.40 0.31 0.52 0.76
  2012 87 0.21 0.33 0.46 0.41 0.64 0.92
  2013 87 0.08 0.16 0.25 0.13 0.28 0.45
  2014 87 0.27 0.42 0.58 0.53 0.81 1.15
  2015 87 0.14 0.24 0.35 0.25 0.43 0.62
  2016 87 0.03 0.09 0.15 0.07 0.17 0.29
  2017 87 0.22 0.38 0.56 0.45 0.77 1.16
  2018 87 0.18 0.30 0.44 0.37 0.63 0.94
  2019 87 0.33 0.49 0.68 0.52 0.80 1.14
  2020 87 0.18 0.28 0.40 0.43 0.72 1.08
  2021 87 0.06 0.18 0.31 0.13 0.32 0.55
  2022 87 0.16 0.25 0.36 0.27 0.47 0.70
  2023              
  2024              
  2025