Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
All 2007               All 2007 104 0.86 1.27 1.77 1.14 1.72 2.45
  2008 116 2.61 3.34 4.21 2.87 3.69 4.69   2008 104 1.51 2.19 3.05 2.01 2.94 4.16
  2009 125 6.08 7.36 8.88 7.03 8.52 10.29   2009 110 2.05 2.93 4.06 2.28 3.28 4.59
  2010 117 2.45 3.10 3.88 2.20 2.78 3.45   2010 104 1.59 2.05 2.59 2.07 2.65 3.34
  2011 117 3.97 4.76 5.69 4.09 4.91 5.85   2011 104 1.92 2.61 3.48 2.51 3.45 4.63
  2012 117 0.93 1.32 1.77 1.06 1.48 1.98   2012 104 1.90 2.66 3.61 2.35 3.33 4.58
  2013 117 2.37 2.96 3.65 2.00 2.51 3.10   2013 104 0.74 1.02 1.34 0.96 1.34 1.81
  2014 117 4.98 5.86 6.87 5.12 5.98 6.96   2014 104 1.34 1.90 2.59 1.77 2.48 3.39
  2015 117 2.43 2.95 3.56 2.55 3.12 3.78   2015 104 4.71 6.08 7.79 5.15 6.66 8.54
  2016 117 2.82 3.58 4.48 2.82 3.53 4.37   2016 104 3.06 4.07 5.33 3.93 5.26 6.95
  2017 30 0.76 1.20 1.76 1.15 2.03 3.28   2017 104 1.15 1.67 2.31 1.36 1.99 2.80
  2018 117 1.81 2.39 3.08 1.95 2.54 3.23   2018 104 1.15 1.66 2.29 1.36 1.97 2.73
  2019 116 1.41 1.77 2.19 1.48 1.88 2.35   2019 104 2.41 3.12 3.99 3.06 4.00 5.15
  2020                 2020 104 5.46 7.09 9.14 6.67 8.72 11.34
  2021 117 1.05 1.41 1.83 1.24 1.66 2.16   2021 104 1.59 2.44 3.56 1.88 2.87 4.18
  2022 117 1.42 1.77 2.18 1.67 2.06 2.50   2022 104 3.44 4.58 6.01 4.38 5.88 7.80
  2023                 2023              
  2024                 2024              
  2025                 2025              
Female 2007               Female 2007 104 0.66 0.99 1.38 0.72 1.03 1.41
  2008 116 1.92 2.46 3.11 1.89 2.41 3.03   2008 104 0.96 1.43 2.01 1.04 1.53 2.14
  2009 125 4.15 5.07 6.15 4.32 5.23 6.29   2009 110 1.41 2.00 2.74 1.39 1.96 2.67
  2010 117 1.77 2.23 2.76 1.39 1.73 2.12   2010 104 0.95 1.24 1.58 1.24 1.60 2.02
  2011 117 2.62 3.14 3.74 2.42 2.87 3.38   2011 104 1.19 1.61 2.13 1.42 1.91 2.50
  2012 117 0.70 1.01 1.36 0.79 1.09 1.44   2012 104 1.18 1.67 2.27 1.37 1.88 2.49
  2013 117 1.63 2.05 2.53 1.32 1.64 2.00   2013 104 0.48 0.68 0.90 0.65 0.93 1.26
  2014 117 2.64 3.09 3.60 2.67 3.11 3.60   2014 104 0.91 1.27 1.71 1.16 1.59 2.11
  2015 117 1.49 1.84 2.23 1.51 1.88 2.29   2015 104 2.55 3.26 4.10 2.51 3.14 3.88
  2016 117 1.94 2.44 3.02 1.81 2.22 2.70   2016 104 1.79 2.37 3.09 2.13 2.79 3.59
  2017 30 0.69 1.10 1.62 1.06 1.89 3.07   2017 104 0.73 1.08 1.50 0.85 1.23 1.69
  2018 117 1.30 1.73 2.24 1.27 1.62 2.02   2018 104 0.79 1.15 1.59 0.87 1.24 1.67
  2019 116 0.99 1.26 1.56 1.00 1.27 1.57   2019 104 1.49 1.94 2.47 1.73 2.26 2.89
  2020                 2020 104 3.32 4.33 5.59 3.43 4.37 5.51
  2021 117 0.81 1.10 1.44 0.92 1.23 1.59   2021 104 1.08 1.68 2.45 1.10 1.61 2.23
  2022 117 1.07 1.35 1.67 1.21 1.49 1.79   2022 104 2.13 2.86 3.75 2.52 3.28 4.21
  2023                 2023              
  2024                 2024              
  2025                 2025              
Male 2007               Male 2007 104 0.39 0.59 0.83 0.38 0.54 0.73
  2008 116 0.63 0.84 1.08 0.60 0.82 1.06   2008 104 0.63 0.96 1.35 0.62 0.94 1.33
  2009 125 1.87 2.27 2.72 2.07 2.49 2.97   2009 110 0.97 1.43 2.00 0.98 1.43 1.99
  2010 117 1.09 1.44 1.84 0.80 1.04 1.31   2010 104 0.87 1.13 1.42 1.05 1.37 1.73
  2011 117 1.65 2.06 2.53 1.43 1.73 2.05   2011 104 1.07 1.51 2.04 1.20 1.65 2.18
  2012 117 0.41 0.60 0.83 0.41 0.59 0.78   2012 104 1.10 1.56 2.11 1.17 1.61 2.15
  2013 117 0.92 1.19 1.48 0.73 0.93 1.15   2013 104 0.37 0.54 0.72 0.48 0.69 0.93
  2014 117 2.31 2.78 3.32 2.16 2.58 3.06   2014 104 0.74 1.09 1.51 0.90 1.28 1.74
  2015 117 1.19 1.46 1.77 1.15 1.40 1.68   2015 104 2.83 3.64 4.63 2.74 3.44 4.26
  2016 117 1.18 1.58 2.04 0.97 1.23 1.54   2016 104 1.63 2.15 2.79 1.76 2.30 2.94
  2017 30 0.06 0.19 0.34 0.09 0.31 0.58   2017 104 0.67 0.99 1.37 0.74 1.07 1.46
  2018 117 0.80 1.11 1.46 0.73 0.95 1.19   2018 104 0.57 0.89 1.28 0.57 0.86 1.20
  2019 116 0.59 0.78 0.99 0.59 0.77 0.97   2019 104 1.12 1.50 1.95 1.26 1.64 2.09
  2020                 2020 104 2.40 3.03 3.79 2.40 2.97 3.63
  2021 117 0.42 0.60 0.79 0.45 0.62 0.80   2021 104 0.90 1.41 2.05 0.86 1.26 1.75
  2022 117 0.53 0.70 0.89 0.53 0.69 0.86   2022 104 1.71 2.25 2.90 1.92 2.47 3.13
  2023                 2023              
  2024                 2024              
  2025                 2025