Spring Survey Fall Survey
Age Year n  Numerical Index   Biomass Index  Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
  2007               0 2007 56 0.09 0.21 0.33 0.02 0.05 0.08
  2008                 2008 51 0.05 0.19 0.34 0.01 0.04 0.07
  2009                 2009 53 0.47 0.66 0.87 0.08 0.12 0.16
  2010                 2010 51 0.03 0.11 0.20 0.01 0.03 0.05
  2011                 2011 51 0.14 0.28 0.44 0.05 0.10 0.15
  2012                 2012 51 0.02 0.09 0.17 0.00 0.02 0.04
  2013                 2013 51 0.07 0.21 0.36 0.01 0.05 0.08
  2014                 2014 51 0.00 0.20 0.45 0.00 0.09 0.22
  2015                 2015 51 0.06 0.30 0.61 0.00 0.11 0.22
  2016                 2016 51 0.00 0.05 0.11 0.00 0.01 0.03
  2017                 2017 51 0.19 0.41 0.66 0.04 0.08 0.12
  2018                 2018 51 0.15 0.40 0.70 0.01 0.09 0.16
  2019                 2019 51 0.02 0.11 0.21 0.00 0.02 0.04
  2020                 2020 51 0.37 0.63 0.93 0.06 0.10 0.15
  2021                 2021 51 0.40 0.75 1.19 0.09 0.18 0.27
  2022                 2022 51 0.14 0.29 0.47 0.02 0.05 0.08
  2023                 2023              
  2024                 2024              
  2025                 2025