Spring Survey
Age Year n  Numerical Index   Biomass Index 
      LCI Index UCI LCI Index UCI
All 2007              
  2008 150 0.10 0.15 0.20 0.22 0.35 0.50
  2009 160 0.04 0.08 0.11 0.09 0.16 0.25
  2010 150 0.02 0.05 0.08 0.04 0.10 0.17
  2011 150 0.03 0.06 0.09 0.05 0.11 0.18
  2012 150 0.11 0.17 0.24 0.16 0.25 0.36
  2013 150 0.03 0.06 0.10 0.05 0.12 0.19
  2014 150 0.03 0.07 0.10 0.05 0.12 0.19
  2015 150 0.04 0.08 0.12 0.08 0.16 0.24
  2016 150 0.14 0.21 0.28 0.09 0.15 0.21
  2017 63 0.06 0.14 0.21 0.07 0.16 0.26
  2018 150 0.01 0.04 0.06 0.01 0.05 0.10
  2019 149 0.04 0.09 0.13 0.04 0.10 0.15
  2020              
  2021 150 0.05 0.09 0.13 0.07 0.16 0.25
  2022 150 0.01 0.04 0.07 0.02 0.08 0.15
  2023              
  2024              
  2025