Year Age Max Key Age  Number At Age   Standardized Number At Age   Number From ALK   Standardized Number From ALK 
2002 0                      11                       11     The SGPanel Procedure
The SGPanel Procedure
2002 1                      33                       33  
2002 2                    262                     263  
2002 3                    357                     356  
2002 4                    477                     477  
2002 5                    607                     607  
2002 6                 1,642                 1,643  
2002 7                    771                     771  
2002 8                    232                     232  
2002 9                 1,351                 1,351  
2002 10                      65                       65  
2002 11                      88                       88  
2002 12                      72                       71  
2002 13                      59                       58  
2002 14                         8                         8  
2002 15    
2002 16    
2002 17    
2002 18    
2002 19          
2003 0                         6                         6    
2003 1                         3                         2  
2003 2                    273                     273  
2003 3                    526                     526  
2003 4                    483                     483  
2003 5                    276                     275  
2003 6                    202                     202  
2003 7                    561                     561  
2003 8                    213                     213  
2003 9                    235                     236  
2003 10                    815                     815  
2003 11                         9                       10  
2003 12                         1                         1  
2003 13                      20                       20  
2003 14                      40                       40  
2003 15    
2003 16    
2003 17    
2003 18    
2003 19          
2004 0                      79                       79    
2004 1                    314                     313  
2004 2                    383                     382  
2004 3                    926                     927  
2004 4                 2,693                 2,693  
2004 5                    680                     681  
2004 6                 1,002                 1,002  
2004 7                    560                     560  
2004 8                 1,125                 1,125  
2004 9                    411                     410  
2004 10                    133                     132  
2004 11                 2,472                 2,472  
2004 12                      83                       84  
2004 13    
2004 14                      82                       83  
2004 15                         3                         3  
2004 16    
2004 17    
2004 18    
2004 19          
2005 0          
2005 1                         1                         1  
2005 2                 1,375                 1,376  
2005 3                    904                     904  
2005 4                    833                     833  
2005 5                    779                     779  
2005 6                    451                     451  
2005 7                    793                     793  
2005 8                    474                     473  
2005 9                    977                     977  
2005 10                      66                       65  
2005 11                    101                     101  
2005 12                    460                     459  
2005 13                         4                         4  
2005 14                      22                       21  
2005 15                         3                         3  
2005 16    
2005 17    
2005 18    
2005 19          
2006 0                         2                         2    
2006 1                      14                       14  
2006 2                      61                       60  
2006 3                 2,179                 2,179  
2006 4                    503                     504  
2006 5                 1,165                 1,164  
2006 6                 1,946                 1,948  
2006 7                    854                     853  
2006 8                 1,118                 1,119  
2006 9                    336                     336  
2006 10                    697                     697  
2006 11                    570                     569  
2006 12                    686                     685  
2006 13                    847                     848  
2006 14                    149                     148  
2006 15                         1                         1  
2006 16                         4                         4  
2006 17                         4                         4  
2006 18    
2006 19          
2007 0          
2007 1    
2007 2                    138                     138  
2007 3                    228                     229  
2007 4                 1,621                 1,622  
2007 5                    124                     124  
2007 6                    614                     615  
2007 7                 1,138                 1,138  
2007 8                    602                     603  
2007 9                    123                     123  
2007 10                      94                       94  
2007 11                    125                     125  
2007 12                      17                       17  
2007 13                      22                       20  
2007 14                      72                       71  
2007 15    
2007 16    
2007 17    
2007 18    
2007 19          
2008 0          
2008 1                         6                         6  
2008 2                      28                       28  
2008 3                    128                     128  
2008 4                    160                     160  
2008 5                 1,150                 1,151  
2008 6                      39                       38  
2008 7                    499                     499  
2008 8                    516                     516  
2008 9                      38                       38  
2008 10                      66                       66  
2008 11                      64                       65  
2008 12                      64                       64  
2008 13                      55                       54  
2008 14                         1                         2  
2008 15                      30                       29  
2008 16    
2008 17    
2008 18    
2008 19          
2009 0          
2009 1    
2009 2                    113                     113  
2009 3    
2009 4                    141                     141  
2009 5                    125                     125  
2009 6                 2,346                 2,343  
2009 7                    100                     101  
2009 8                    749                     748  
2009 9                    462                     463  
2009 10                    218                     218  
2009 11                    386                     386  
2009 12                    136                     136  
2009 13                    237                     237  
2009 14    
2009 15    
2009 16                         9                         9  
2009 17    
2009 18    
2009 19          
2010 0          
2010 1                         2                         1  
2010 2                         3                         4  
2010 3                    233                     233  
2010 4                    122                     123  
2010 5                    170                     171  
2010 6                    683                     681  
2010 7                    703                     702  
2010 8                    340                     339  
2010 9                    360                     360  
2010 10                    186                     186  
2010 11                      52                       50  
2010 12                      27                       27  
2010 13                      46                       46  
2010 14                      64                       65  
2010 15    
2010 16    
2010 17                         6                         7  
2010 18    
2010 19          
2011 0                      42                       41    
2011 1                      18                       19  
2011 2                      54                       54  
2011 3                    154                     153  
2011 4                    727                     727  
2011 5                    149                     150  
2011 6                    593                     593  
2011 7                    679                     678  
2011 8                    610                     610  
2011 9                    278                     278  
2011 10                    322                     322  
2011 11                    680                     680  
2011 12                      14                       14  
2011 13                         4                         4  
2011 14                      43                       43  
2011 15                      31                       31  
2011 16                    180                     179  
2011 17    
2011 18                      39                       39  
2011 19          
2012 0          
2012 1                    122                     121  
2012 2                    233                     233  
2012 3                    336                     335  
2012 4                    261                     262  
2012 5                    306                     305  
2012 6                    141                     140  
2012 7                    410                     410  
2012 8                    432                     432  
2012 9                    809                     809  
2012 10                    246                     246  
2012 11                    395                     396  
2012 12                      19                       20  
2012 13                         3                         3  
2012 14    
2012 15                      10                       10  
2012 16                         1                         2  
2012 17    
2012 18    
2012 19                         1                         2    
2013 0          
2013 1                      12                       12  
2013 2                      86                       85  
2013 3                    200                     200  
2013 4                    339                     339  
2013 5                    194                     193  
2013 6                    609                     609  
2013 7                    138                     138  
2013 8                    371                     371  
2013 9                    187                     188  
2013 10                    795                     794  
2013 11                      63                       64  
2013 12                    143                     144  
2013 13                      30                       30  
2013 14                      22                       21  
2013 15                      13                       13  
2013 16                      44                       44  
2013 17    
2013 18                         1                         1  
2013 19          
2014 0                         3                         2    
2014 1                         9                         7  
2014 2    
2014 3                 1,044                 1,044  
2014 4                    362                     361  
2014 5                    406                     405  
2014 6                    165                     166  
2014 7                    439                     440  
2014 8                         7                         6  
2014 9                    229                     229  
2014 10                      16                       17  
2014 11                    457                     457  
2014 12                         6                         5  
2014 13                      57                       58  
2014 14                         7                         8  
2014 15    
2014 16    
2014 17    
2014 18    
2014 19          
2015 0                         1                         1    
2015 1                      21                       20  
2015 2                    170                     171  
2015 3                         1                         1  
2015 4                 3,081                 3,081  
2015 5                 2,296                 2,296  
2015 6                    986                     987  
2015 7                    205                     205  
2015 8                 1,202                 1,202  
2015 9                    184                     184  
2015 10                 2,974                 2,976  
2015 11                 1,964                 1,964  
2015 12                    307                     306  
2015 13    
2015 14                    162                     162  
2015 15                         3                         3  
2015 16                    101                     101  
2015 17                       -                          -    
2015 18    
2015 19          
2016 0          
2016 1                    109                     108  
2016 2                    231                     233  
2016 3                      29                       29  
2016 4                         2                         3  
2016 5                 2,973                 2,974  
2016 6                 1,184                 1,183  
2016 7                    743                     743  
2016 8                      48                       48  
2016 9                 1,073                 1,073  
2016 10                      37                       37  
2016 11                    129                     130  
2016 12                    224                     224  
2016 13                    281                     280  
2016 14                         4                         4  
2016 15                         4                         4  
2016 16                      94                       94  
2016 17    
2016 18                         2                         2  
2016 19          
2017 0          
2017 1                         4                         4  
2017 2                    300                     301  
2017 3                    484                     484  
2017 4                         1                         2  
2017 5                    351                     352  
2017 6                 2,595                 2,594  
2017 7                 1,099                 1,100  
2017 8                    888                     888  
2017 9                    102                     103  
2017 10                    974                     974  
2017 11                         3                         2  
2017 12                      24                       24  
2017 13                      18                       18  
2017 14                      19                       19  
2017 15                         1                         1  
2017 16    
2017 17                         1                         1  
2017 18    
2017 19          
2018 0                      98                       98    
2018 1    
2018 2    
2018 3                    730                     731  
2018 4                    642                     642  
2018 5                    212                     211  
2018 6                         5                         6  
2018 7                 1,233                 1,234  
2018 8                    436                     436  
2018 9                    247                     246  
2018 10                      72                       71  
2018 11                      38                       38  
2018 12                      38                       38  
2018 13                         1                         1  
2018 14                      25                       25  
2018 15    
2018 16    
2018 17    
2018 18    
2018 19          
2019 0          
2019 1                 1,731                 1,731  
2019 2                    741                     742  
2019 3                    243                     244  
2019 4                 1,994                 1,994  
2019 5                 2,526                 2,526  
2019 6                    188                     188  
2019 7                         3                         3  
2019 8                    869                     868  
2019 9                 1,114                 1,114  
2019 10                    422                     422  
2019 11                         1                         1  
2019 12                      28                       28  
2019 13    
2019 14                         1                         1  
2019 15                         8                         8  
2019 16    
2019 17    
2019 18    
2019 19          
2020 0          
2020 1    
2020 2                    509                     509  
2020 3                 1,008                 1,007  
2020 4                    804                     803  
2020 5                 2,384                 2,384  
2020 6                 1,872                 1,872  
2020 7                    317                     317  
2020 8                    186                     186  
2020 9                 1,607                 1,608  
2020 10                    336                     336  
2020 11                         2                         3  
2020 12    
2020 13                    119                     119  
2020 14    
2020 15    
2020 16    
2020 17    
2020 18    
2020 19          
2021 0          
2021 1                      10                       10  
2021 2                    423                     422  
2021 3                 1,425                 1,425  
2021 4                    407                     406  
2021 5                 2,369                 2,368  
2021 6                 2,984                 2,983  
2021 7                 1,182                 1,182  
2021 8                    685                     685  
2021 9                    423                     422  
2021 10                    971                     972  
2021 11    
2021 12                    196                     196  
2021 13    
2021 14                      41                       41  
2021 15    
2021 16    
2021 17    
2021 18    
2021 19          
2022 0          
2022 1                      43                       43  
2022 2                         3                         3  
2022 3                    311                     311  
2022 4                 1,616                 1,616  
2022 5                    731                     731  
2022 6                    514                     514  
2022 7                    953                     954  
2022 8                    363                     363  
2022 9                      89                       89  
2022 10                         1                         1  
2022 11                    258                     258  
2022 12                         9                         9  
2022 13                      16                       16  
2022 14    
2022 15                         3                         3  
2022 16    
2022 17    
2022 18    
2022 19