Year Age Max Key Age  Number At Age   Standardized Number At Age   Number From ALK   Standardized Number From ALK 
2002 0                    443                     442     The SGPanel Procedure
The SGPanel Procedure
2002 1                    728                     727  
2002 2                    287                     289  
The SGPanel Procedure
2002 3                    130                     129  
2002 4                      67                       68  
2002 5                         4                         4  
2002 6                         2                         2    
2003 0                    922                     923  
2003 1                    408                     410  
2003 2                    443                     442  
2003 3                      46                       44  
2003 4                         8                         8  
2003 5    
2003 6          
2004 0                    343                     344    
2004 1                 2,045                 2,046  
2004 2                    893                     892  
2004 3                    485                     485  
2004 4                         1                         1  
2004 5    
2004 6          
2005 0                    608                     607    
2005 1                    728                     730  
2005 2                 1,156                 1,157  
2005 3                    193                     194  
2005 4                         8                         8  
2005 5    
2005 6          
2006 0                    479                     479    
2006 1                    544                     544  
2006 2                    335                     335  
2006 3                    101                     100  
2006 4                         4                         4  
2006 5    
2006 6          
2007 0                    343                     343    
2007 1                    577                     575  
2007 2                    262                     264  
2007 3                      29                       29  
2007 4                         3                         4  
2007 5    
2007 6          
2008 0                      87                       87    
2008 1                    632                     632  
2008 2                      83                       84  
2008 3                         9                         8  
2008 4                         1                         1  
2008 5    
2008 6          
2009 0                    571                     572    
2009 1                    261                     261  
2009 2                      40                       39  
2009 3    
2009 4    
2009 5    
2009 6          
2010 0                    546                     546    
2010 1                    589                     589  
2010 2                      60                       60  
2010 3                         1                         1  
2010 4    
2010 5    
2010 6          
2011 0                    233                     232    
2011 1                    576                     577  
2011 2                    108                     108  
2011 3                         1                         1  
2011 4    
2011 5    
2011 6          
2012 0                    101                     101    
2012 1                    597                     596  
2012 2                    183                     183  
2012 3                         6                         6  
2012 4    
2012 5    
2012 6          
2013 0                      57                       56    
2013 1                    149                     149  
2013 2                      68                       68  
2013 3                      26                       26  
2013 4    
2013 5    
2013 6          
2014 0                      93                       94    
2014 1                      65                       65  
2014 2                      11                       10  
2014 3                       -                          -    
2014 4    
2014 5    
2014 6          
2015 0                    233                     232    
2015 1                    430                     430  
2015 2                      27                       27  
2015 3    
2015 4    
2015 5    
2015 6          
2016 0                    133                     133    
2016 1                    878                     878  
2016 2                    105                     104  
2016 3                         1                         1  
2016 4    
2016 5    
2016 6          
2017 0                    244                     245    
2017 1                    512                     511  
2017 2                    187                     187  
2017 3                         1                         1  
2017 4    
2017 5    
2017 6          
2018 0                 1,279                 1,278    
2018 1                    325                     327  
2018 2                      17                       16  
2018 3    
2018 4    
2018 5    
2018 6          
2019 0                 3,506                 3,507    
2019 1               14,812               14,811  
2019 2                    663                     664  
2019 3                         7                         6  
2019 4    
2019 5    
2019 6          
2020 0               14,210               14,210    
2020 1                 2,700                 2,702  
2020 2                    229                     228  
2020 3                       -                          -    
2020 4    
2020 5    
2020 6          
2021 0                 3,153                 3,153    
2021 1               13,673               13,673  
2021 2                      67                       66  
2021 3                         9                         9  
2021 4    
2021 5    
2021 6          
2022 0                 9,500                 9,500    
2022 1                 4,924                 4,925  
2022 2                    867                     866  
2022 3                      12                       12  
2022 4                         1                         1  
2022 5    
2022 6