Year Age n Numerical Index Biomass Index Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
2002 All 74 0.7 1.0 1.4 0.5 0.8 1.1 2002 3 74 0.1 0.1 0.2 0.0 0.1 0.2
2003   90 0.6 0.9 1.3 0.4 0.7 1.0 2003   90 0.2 0.3 0.4 0.1 0.2 0.3
2004   85 0.9 1.3 1.7 0.4 0.6 0.9 2004   85 0.1 0.2 0.4 0.1 0.2 0.3
2005   79 0.9 1.4 2.1 0.6 0.9 1.4 2005   79 0.0 0.1 0.2 0.0 0.1 0.2
2006   74 1.2 1.8 2.6 0.7 1.2 1.7 2006   74 0.6 1.0 1.5 0.4 0.7 1.1
2007   77 0.3 0.6 1.0 0.3 0.5 0.9 2007   77 0.1 0.2 0.3 0.0 0.1 0.3
2008   80 0.5 0.8 1.1 0.4 0.7 1.1 2008   80 0.1 0.2 0.4 0.1 0.2 0.3
2009   78 0.4 0.7 1.0 0.2 0.5 0.8 2009   78 0.0 0.1 0.2 0.0 0.1 0.2
2010   79 0.2 0.4 0.6 0.1 0.4 0.6 2010   79 0.0 0.2 0.3 0.0 0.2 0.3
2011   78 0.7 1.0 1.4 0.4 0.6 0.9 2011   78 0.0 0.1 0.2 0.0 0.1 0.2
2012   72 1.2 2.0 3.0 0.8 1.2 1.8 2012   72 0.1 0.3 0.5 0.1 0.3 0.4
2013   79 0.9 1.5 2.3 0.6 0.9 1.3 2013   79 0.1 0.3 0.4 0.1 0.2 0.3
2014   80 0.7 1.2 1.9 0.6 1.0 1.5 2014   80 0.4 0.7 1.2 0.3 0.6 1.0
2015   80 0.8 1.3 1.9 0.4 0.6 0.9 2015   80 0.0 0.1 0.1 0.0 0.0 0.1
2016   80 2.3 3.2 4.3 1.2 1.6 2.1 2016   80 0.1 0.1 0.2 0.0 0.1 0.1
2017   80 1.3 2.1 3.2 0.7 1.2 1.8 2017   80 0.4 0.7 1.0 0.2 0.4 0.6
2018   80 0.6 0.9 1.2 0.3 0.5 0.7 2018   80 0.2 0.3 0.4 0.1 0.2 0.3
2019   45 1.5 3.0 5.2 0.8 1.6 2.7 2019   45 0.0 0.1 0.3 0.0 0.1 0.2
2020   45 0.0 0.3 0.8 0.0 0.2 0.5 2020   45 0.0 0.1 0.3 0.0 0.1 0.2
2021   45 0.0 0.0 0.0 0.0 0.0 0.0 2021   45 0.0 0.0 0.0 0.0 0.0 0.0
2022   45 0.0 0.0 0.0 0.0 0.0 0.0 2022   45 0.0 0.0 0.0 0.0 0.0 0.0
2023                 2023                
2024                 2024                
2025                 2025                
2002 1 74 0.1 0.3 0.4 0.0 0.1 0.2 2002 4+ 74 0.0 0.1 0.3 0.0 0.1 0.2
2003   90 0.0 0.0 0.1 0.0 0.0 0.0 2003   90 0.1 0.1 0.1 0.0 0.1 0.2
2004   85 0.5 0.8 1.0 0.2 0.3 0.4 2004   85 0.0 0.1 0.2 0.0 0.1 0.2
2005   79 0.1 0.3 0.4 0.1 0.1 0.2 2005   79 0.1 0.2 0.3 0.1 0.2 0.3
2006   74 0.2 0.4 0.5 0.1 0.2 0.3 2006   74 0.0 0.1 0.2 0.0 0.1 0.2
2007   77 0.0 0.0 0.0 0.0 0.0 0.0 2007   77 0.1 0.2 0.4 0.1 0.2 0.3
2008   80 0.1 0.2 0.4 0.1 0.2 0.3 2008   80 0.0 0.2 0.3 0.0 0.2 0.3
2009   78 0.0 0.0 0.1 0.0 0.0 0.0 2009   78 0.0 0.1 0.2 0.0 0.1 0.2
2010   79 0.0 0.1 0.2 0.0 0.1 0.1 2010   79 0.0 0.0 0.0 0.0 0.0 0.0
2011   78 0.3 0.4 0.6 0.1 0.2 0.3 2011   78 0.0 0.1 0.2 0.0 0.1 0.2
2012   72 0.7 1.2 1.9 0.3 0.6 0.8 2012   72 0.0 0.1 0.1 0.0 0.1 0.1
2013   79 0.0 0.0 0.0 0.0 0.0 0.0 2013   79 0.0 0.0 0.1 0.0 0.0 0.0
2014   80 0.3 0.4 0.7 0.2 0.3 0.4 2014   80 0.1 0.2 0.4 0.1 0.2 0.4
2015   80 0.4 0.7 1.0 0.2 0.3 0.4 2015   80 0.1 0.3 0.4 0.1 0.3 0.4
2016   80 1.3 2.0 2.9 0.6 0.9 1.2 2016   80 0.0 0.0 0.1 0.0 0.0 0.0
2017   80 0.1 0.4 0.6 0.1 0.2 0.3 2017   80 0.1 0.2 0.3 0.1 0.1 0.2
2018   80 0.2 0.4 0.6 0.1 0.2 0.3 2018   80 0.0 0.1 0.2 0.0 0.1 0.1
2019   45 0.9 2.0 3.9 0.4 0.9 1.7 2019   45 0.4 0.8 1.3 0.3 0.6 1.0
2020   45 0.0 0.1 0.2 0.0 0.0 0.1 2020   45 0.0 0.0 0.0 0.0 0.0 0.0
2021   45 0.0 0.0 0.0 0.0 0.0 0.0 2021   45 0.0 0.0 0.0 0.0 0.0 0.0
2022   45 0.0 0.0 0.0 0.0 0.0 0.0 2022   45 0.0 0.0 0.0 0.0 0.0 0.0
2023                 2023                
2024                 2024                
2025                 2025                
2002 2 74 0.3 0.4 0.6 0.2 0.3 0.4
2003   90 0.3 0.5 0.7 0.2 0.3 0.5
2004   85 0.1 0.2 0.3 0.0 0.1 0.2
2005   79 0.5 1.0 1.5 0.3 0.6 0.9
2006   74 0.3 0.5 0.8 0.2 0.3 0.5
2007   77 0.1 0.2 0.4 0.0 0.2 0.3
2008   80 0.0 0.1 0.1 0.0 0.1 0.1
2009   78 0.3 0.5 0.8 0.2 0.3 0.5
2010   79 0.0 0.1 0.2 0.0 0.1 0.2
2011   78 0.2 0.3 0.5 0.1 0.2 0.3
2012   72 0.3 0.5 0.7 0.2 0.3 0.4
2013   79 0.8 1.3 2.0 0.5 0.8 1.1
2014   80 0.0 0.0 0.1 0.0 0.0 0.0
2015   80 0.2 0.3 0.5 0.1 0.2 0.3
2016   80 0.7 0.9 1.2 0.3 0.5 0.6
2017   80 0.8 1.3 2.1 0.5 0.8 1.2
2018   80 0.1 0.2 0.3 0.0 0.1 0.2
2019   45 0.4 0.9 1.6 0.1 0.4 0.8
2020   45 0.0 0.3 0.6 0.0 0.2 0.4
2021   45 0.0 0.0 0.0 0.0 0.0 0.0
2022   45 0.0 0.0 0.0 0.0 0.0 0.0
2023                
2024                
2025