Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI
2002 All 75 0.76 1.14 1.60 0.13 0.20 0.27
2003   101 0.45 0.69 0.97 0.10 0.17 0.25
2004   92 0.04 0.13 0.22 0.01 0.04 0.07
2005   86 0.22 0.42 0.66 0.04 0.09 0.15
2006   79 0.11 0.25 0.41 0.02 0.05 0.08
2007   44 1.54 2.23 3.11 0.26 0.39 0.52
2008   90 0.15 0.29 0.45 0.02 0.05 0.08
2009   90 0.22 0.40 0.61 0.04 0.07 0.11
2010   90 0.82 1.29 1.87 0.16 0.30 0.46
2011   89 1.17 1.69 2.33 0.20 0.34 0.48
2012   84 0.04 0.12 0.20 0.00 0.01 0.02
2013   89 0.08 0.18 0.30 0.00 0.01 0.02
2014   90 0.05 0.16 0.29 0.01 0.02 0.04
2015   90 0.49 0.82 1.22 0.12 0.24 0.37
2016   90 0.66 1.14 1.76 0.15 0.29 0.45
2017   90 0.21 0.37 0.57 0.03 0.06 0.10
2018   90 0.34 0.62 0.96 0.06 0.13 0.22
2019   90 0.20 0.38 0.60 0.03 0.08 0.13
2020   90 0.26 0.41 0.57 0.03 0.05 0.08
2021   90 0.13 0.25 0.38 0.02 0.05 0.08
2022   90 0.15 0.29 0.44 0.01 0.04 0.06
2023                
2024                
2025