Year Age Max Key Age  Number At Age   Standardized Number At Age   Number From ALK   Standardized Number From ALK 
2002 0                      61                       61     The SGPanel Procedure
The SGPanel Procedure
The SGPanel Procedure
2002 1                      38                       39  
2002 2                         2                         2  
2002 3                      17                       17  
2002 4                         4                         3  
2002 5                         2                         1  
2002 6                         3                         3  
2002 7                       -                          -      
2003 0                         1                         1    
2003 1                      20                       20  
2003 2                      32                       32  
2003 3                         3                         2  
2003 4                         3                         3  
2003 5                         1                         2  
2003 6                         2                         2  
2003 7          
2004 0                         9                         8    
2004 1                         5                         5  
2004 2                      26                       26  
2004 3                      18                       18  
2004 4    
2004 5                         7                         8  
2004 6    
2004 7          
2005 0                      27                       27    
2005 1                      30                       30  
2005 2                      10                       10  
2005 3                      17                       16  
2005 4                         1                         1  
2005 5    
2005 6                         1                         1  
2005 7          
2006 0                      15                       15    
2006 1                      16                       17  
2006 2                      45                       44  
2006 3                      13                       12  
2006 4                      25                       25  
2006 5                         2                         3  
2006 6                         1                         2  
2006 7          
2007 0                      54                       54    
2007 1                      18                       17  
2007 2                      15                       15  
2007 3                      17                       17  
2007 4                      13                       13  
2007 5                         1                         2  
2007 6    
2007 7          
2008 0                         9                         9    
2008 1                      33                       32   The SGPlot Procedure
2008 2                    123                     124  
2008 3                      85                       86  
2008 4                      70                       70  
2008 5                         1                         1  
2008 6                      14                       13  
2008 7                         1                         1    
2009 0                      79                       80    
2009 1                      28                       29  
2009 2                      76                       75  
2009 3                         9                         8  
2009 4                         2                         2  
2009 5                         2                         1  
2009 6    
2009 7          
2010 0                      65                       65    
2010 1                    103                     103  
2010 2                    141                     140  
2010 3                    112                     111  
2010 4                      24                       24  
2010 5                         2                         3  
2010 6    
2010 7          
2011 0                      41                       42    
2011 1                      92                       93  
2011 2                    119                     120  
2011 3                      51                       51  
2011 4                      23                       22  
2011 5                      10                         9  
2011 6                         1                         1  
2011 7          
2012 0                             6                10                            6
2012 1                         33                55                          33
2012 2                         31                52                          31
2012 3 3                       19                31                          19
2012 4    
2012 5    
2012 6    
2012 7          
2013 0                             1                  1                            1
2013 1                         25                54                          25
2013 2                         30                65                          30
2013 3 3                       21                45                          21
2013 4    
2013 5    
2013 6    
2013 7          
2014 0                             2                  5                            2
2014 1                           9                19                            9
2014 2                         13                30                          13
2014 3 3                         9                22                            9
2014 4    
2014 5    
2014 6    
2014 7          
2015 0                           23                51                          23
2015 1                         18                40                          18
2015 2                         15                33                          15
2015 3 3                       14                32                          14
2015 4    
2015 5    
2015 6    
2015 7          
2016 0                           51              115                          51
2016 1                       132              300                        132
2016 2                         58              131                          58
2016 3 3                       30                68                          30
2016 4    
2016 5    
2016 6    
2016 7          
2017 0                           14                32                          14
2017 1                         61              140                          61
2017 2                         57              130                          57
2017 3 3                       26                59                          26
2017 4    
2017 5    
2017 6    
2017 7          
2018 0                           24                40                          24
2018 1                         39                67                          39
2018 2                         48                81                          48
2018 3 3                       30                51                          30
2018 4    
2018 5    
2018 6    
2018 7          
2019 0                     1,241          1,727                     1,241
2019 1                   1,246          1,734                     1,246
2019 2                       223              310                        223
2019 3 3                       71                99                          71
2019 4    
2019 5    
2019 6    
2019 7          
2020 0                     2,547          3,464                     2,547
2020 1                   1,231          1,674                     1,231
2020 2                       346              471                        346
2020 3 3                     117              159                        117
2020 4    
2020 5    
2020 6    
2020 7          
2021 0                         256              356                        256
2021 1                       511              712                        511
2021 2                       184              256                        184
2021 3 3                       61                85                          61
2021 4    
2021 5    
2021 6    
2021 7          
2022 0                         990          1,369                        990
2022 1                       819          1,132                        819
2022 2                       255              353                        255
2022 3 3                       84              116                          84
2022 4    
2022 5    
2022 6    
2022 7