Year Age n Numerical Index Biomass Index Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
2002 All 165 0.16 0.25 0.35 0.03 0.06 0.09 2002 3 165 0.01 0.04 0.07 0.00 0.02 0.03
2003 149 0.10 0.18 0.28 0.04 0.08 0.12 2003 149 0.00 0.02 0.04 0.00 0.01 0.02
2004 177 0.07 0.13 0.20 0.02 0.05 0.08 2004 177 0.00 0.03 0.07 0.00 0.02 0.03
2005 176 0.16 0.25 0.36 0.04 0.07 0.10 2005 176 0.02 0.06 0.11 0.01 0.02 0.04
2006 165 0.25 0.38 0.53 0.08 0.12 0.17 2006 165 0.04 0.07 0.11 0.01 0.02 0.04
2007 133 0.25 0.41 0.58 0.06 0.10 0.15 2007 133 0.03 0.08 0.13 0.01 0.03 0.05
2008 180 0.29 0.46 0.66 0.09 0.17 0.26 2008 180 0.07 0.16 0.25 0.02 0.06 0.10
2009 135 0.50 0.73 1.00 0.11 0.17 0.23 2009 135 0.02 0.06 0.10 0.00 0.02 0.04
2010   179 0.60 0.86 1.16 0.18 0.28 0.38 2010   179 0.20 0.31 0.43 0.06 0.11 0.15
2011   179 0.50 0.71 0.95 0.13 0.20 0.28 2011   179 0.07 0.13 0.19 0.02 0.04 0.06
2012 174 0.26 0.39 0.54 0.07 0.11 0.15 2012 174 0.06 0.09 0.12 0.01 0.02 0.03
2013 179 0.25 0.38 0.53 0.08 0.13 0.17 2013 179 0.07 0.11 0.15 0.02 0.03 0.04
2014 180 0.10 0.19 0.28 0.03 0.06 0.09 2014 180 0.02 0.05 0.08 0.01 0.01 0.02
2015 180 0.18 0.29 0.41 0.05 0.08 0.12 2015 180 0.04 0.08 0.12 0.01 0.02 0.04
2016 180 0.75 1.04 1.37 0.20 0.28 0.37 2016 180 0.13 0.18 0.24 0.03 0.04 0.06
2017 180 0.45 0.66 0.89 0.13 0.19 0.26 2017 180 0.09 0.13 0.18 0.02 0.03 0.04
2018 180 0.45 0.62 0.81 0.11 0.16 0.21 2018 180 0.09 0.13 0.17 0.02 0.03 0.04
2019 135 3.61 5.16 7.24 0.80 1.12 1.51 2019 135 0.27 0.38 0.49 0.05 0.07 0.10
2020 135 8.72 11.55 15.21 1.55 1.97 2.47 2020 135 0.55 0.71 0.88 0.10 0.14 0.17
2021 135 2.86 3.78 4.91 0.65 0.83 1.03 2021 135 0.26 0.34 0.42 0.05 0.07 0.09
2022 135 4.73 6.38 8.50 1.05 1.36 1.71 2022 135 0.41 0.54 0.67 0.09 0.12 0.15
2023               2023              
2024               2024              
2025                 2025                
2002 0 75 0.14 0.27 0.40 0.00 0.02 0.05 2002 4 165 0.00 0.01 0.03 0.00 0.00 0.01
2003 101 0.00 0.02 0.04 0.00 0.00 0.01 2003 149 0.00 0.01 0.03 0.00 0.00 0.01
2004 92 0.02 0.07 0.11 0.00 0.01 0.01 2004 177 0.00 0.01 0.02 0.00 0.00 0.01
2005 86 0.07 0.17 0.29 0.01 0.02 0.04 2005 176 0.00 0.00 0.01 0.00 0.00 0.01
2006 79 0.02 0.11 0.22 0.00 0.02 0.04 2006 165 0.05 0.10 0.15 0.02 0.03 0.05
2007 44 0.13 0.38 0.68 0.01 0.04 0.07 2007 133 0.01 0.05 0.09 0.00 0.02 0.03
2008 90 0.01 0.07 0.15 0.00 0.00 0.00 2008 180 0.03 0.09 0.16 0.01 0.04 0.06
2009 90 0.13 0.29 0.48 0.00 0.03 0.06 2009 135 0.00 0.02 0.04 0.00 0.00 0.01
2010 90 0.25 0.45 0.67 0.03 0.06 0.10 2010 179 0.02 0.06 0.09 0.01 0.02 0.03
2011 89 0.15 0.29 0.44 0.01 0.02 0.04 2011 179 0.05 0.10 0.15 0.01 0.03 0.04
2012 84 0.01 0.07 0.13 0.00 0.01 0.02 2012 174 0.02 0.04 0.05 0.01 0.01 0.01
2013 89 0.00 0.01 0.02 0.00 0.00 0.00 2013 179 0.03 0.04 0.06 0.01 0.01 0.02
2014 90 0.00 0.03 0.08 0.00 0.00 0.00 2014 180 0.01 0.03 0.04 0.00 0.01 0.01
2015 90 0.04 0.16 0.29 0.00 0.02 0.04 2015 180 0.02 0.04 0.06 0.01 0.01 0.02
2016 90 0.20 0.38 0.59 0.03 0.07 0.11 2016 180 0.05 0.08 0.10 0.01 0.02 0.02
2017 90 0.01 0.09 0.18 0.00 0.01 0.03 2017 180 0.04 0.06 0.08 0.01 0.01 0.02
2018 90 0.12 0.23 0.36 0.00 0.02 0.04 2018 180 0.04 0.06 0.08 0.01 0.01 0.02
2019 90 1.54 2.46 3.71 0.33 0.56 0.84 2019 135 0.09 0.13 0.17 0.01 0.02 0.03
2020 90 3.89 5.81 8.48 0.71 1.00 1.35 2020 135 0.17 0.24 0.30 0.03 0.05 0.06
2021 90 0.59 0.92 1.31 0.11 0.20 0.30 2021 135 0.09 0.12 0.15 0.02 0.02 0.03
2022 90 2.09 3.08 4.38 0.33 0.50 0.69 2022 135 0.15 0.20 0.26 0.03 0.05 0.06
2023               2023              
2024               2024              
2025                 2025                
2002 1 165 0.04 0.09 0.14 0.01 0.03 0.05 2002 5+ 165 0.00 0.00 0.01 0.00 0.00 0.00
2003 149 0.04 0.09 0.15 0.01 0.03 0.06 2003 149 0.00 0.00 0.01 0.00 0.00 0.00
2004 177 0.00 0.02 0.03 0.00 0.00 0.01 2004 177 0.00 0.01 0.02 0.00 0.00 0.01
2005 176 0.03 0.09 0.14 0.01 0.03 0.05 2005 176 0.00 0.00 0.00 0.00 0.00 0.00
2006 165 0.01 0.06 0.11 0.00 0.02 0.03 2006 165 0.00 0.01 0.03 0.00 0.00 0.01
2007 133 0.04 0.10 0.16 0.01 0.02 0.04 2007 133 0.00 0.01 0.02 0.00 0.00 0.01
2008 180 0.08 0.17 0.28 0.02 0.06 0.10 2008 180 0.00 0.02 0.05 0.00 0.01 0.02
2009 135 0.06 0.13 0.22 0.01 0.03 0.05 2009 135 0.00 0.01 0.02 0.00 0.00 0.01
2010 179 0.21 0.33 0.46 0.06 0.11 0.15 2010 179 0.00 0.01 0.02 0.00 0.00 0.00
2011 179 0.14 0.25 0.38 0.04 0.08 0.13 2011 179 0.01 0.03 0.06 0.00 0.01 0.01
2012 174 0.09 0.16 0.24 0.02 0.04 0.06 2012 174 0.01 0.01 0.02 0.00 0.00 0.01
2013 179 0.10 0.17 0.25 0.02 0.05 0.07 2013 179 0.01 0.02 0.03 0.00 0.01 0.01
2014 180 0.03 0.07 0.12 0.01 0.02 0.03 2014 180 0.00 0.01 0.02 0.00 0.00 0.00
2015 180 0.04 0.09 0.15 0.01 0.02 0.03 2015 180 0.01 0.02 0.03 0.00 0.00 0.01
2016 180 0.35 0.51 0.69 0.08 0.13 0.18 2016 180 0.02 0.03 0.03 0.00 0.01 0.01
2017 180 0.22 0.33 0.46 0.05 0.09 0.12 2017 180 0.02 0.03 0.04 0.00 0.01 0.01
2018 180 0.14 0.22 0.30 0.03 0.06 0.08 2018 180 0.01 0.02 0.03 0.00 0.01 0.01
2019 135 1.54 2.23 3.11 0.39 0.56 0.75 2019 135 0.04 0.06 0.08 0.01 0.01 0.01
2020 135 3.47 4.48 5.72 0.66 0.85 1.06 2020 135 0.07 0.10 0.13 0.01 0.02 0.02
2021 135 1.29 1.70 2.19 0.29 0.39 0.48 2021 135 0.04 0.05 0.06 0.01 0.01 0.01
2022 135 1.82 2.43 3.16 0.46 0.60 0.76 2022 135 0.06 0.08 0.11 0.01 0.02 0.02
2023               2023              
2024               2024              
2025                 2025                
2002 2 165 0.00 0.01 0.02 0.00 0.00 0.01                  
2003 149 0.04 0.09 0.14 0.01 0.04 0.06        
2004 177 0.02 0.07 0.11 0.01 0.03 0.05        
2005 176 0.02 0.05 0.08 0.01 0.01 0.02        
2006 165 0.09 0.17 0.25 0.03 0.05 0.08        
2007 133 0.04 0.10 0.16 0.01 0.03 0.05        
2008 180 0.09 0.20 0.31 0.03 0.08 0.13        
2009 135 0.23 0.36 0.51 0.07 0.11 0.15        
2010 179 0.19 0.32 0.45 0.06 0.11 0.16        
2011 179 0.14 0.23 0.34 0.04 0.07 0.11        
2012 174 0.12 0.18 0.25 0.03 0.05 0.06        
2013 179 0.12 0.19 0.27 0.03 0.06 0.08        
2014 180 0.05 0.10 0.15 0.01 0.03 0.05        
2015 180 0.06 0.11 0.16 0.02 0.03 0.05        
2016 180 0.25 0.36 0.47 0.06 0.09 0.12        
2017 180 0.21 0.32 0.45 0.05 0.09 0.12        
2018 180 0.17 0.25 0.33 0.04 0.07 0.09        
2019 135 0.69 0.97 1.29 0.15 0.22 0.29        
2020 135 1.44 1.84 2.31 0.28 0.37 0.46        
2021 135 0.73 0.93 1.16 0.15 0.20 0.24        
2022 135 1.06 1.38 1.75 0.26 0.34 0.42        
2023                      
2024                      
2025