Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI
2002 All 79 0.32 0.5 0.76 0.42 0.7 1.04
2003   75 0.28 0.4 0.60 0.33 0.5 0.75
2004   94 0.10 0.2 0.40 0.12 0.3 0.47
2005   82 0.26 0.5 0.67 0.33 0.6 0.87
2006   75 0.79 1.2 1.77 1.02 1.6 2.29
2007   62 0.56 1.1 1.77 0.75 1.4 2.28
2008   84 0.45 0.7 1.08 0.62 1.0 1.49
2009   63 0.57 1.0 1.58 0.80 1.4 2.26
2010   84 0.63 1.0 1.48 0.84 1.4 2.01
2011   83 0.71 1.1 1.66 0.97 1.5 2.28
2012   82 0.24 0.5 0.76 0.32 0.6 1.00
2013   83 0.18 0.4 0.58 0.22 0.4 0.71
2014   84 0.08 0.3 0.44 0.11 0.3 0.57
2015   84 0.26 0.5 0.75 0.32 0.6 0.91
2016   84 0.41 0.7 1.12 0.49 0.9 1.34
2017   84 0.21 0.4 0.67 0.26 0.5 0.82
2018   84 0.17 0.3 0.54 0.20 0.4 0.65
2019   69 0.32 0.6 0.88 0.39 0.7 1.07
2020   69 0.54 0.9 1.36 0.74 1.2 1.79
2021   69 0.13 0.3 0.48 0.16 0.4 0.58
2022   69 1.24 2.0 2.89 1.46 2.4 3.55
2023                
2024                
2025