Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI
2002 All 75 0.05 0.16 0.28 0.02 0.07 0.12
2003   101 0.20 0.36 0.55 0.04 0.09 0.15
2004   92 0.05 0.12 0.20 0.02 0.06 0.10
2005   86 0.22 0.42 0.66 0.06 0.15 0.24
2006   79 0.04 0.12 0.21 0.01 0.04 0.08
2007   44 0.17 0.38 0.62 0.05 0.13 0.22
2008   90 0.01 0.07 0.13 0.00 0.02 0.05
2009   90 0.01 0.06 0.12 0.00 0.02 0.03
2010   90 0.00 0.12 0.28 0.00 0.05 0.12
2011   89 0.00 0.04 0.09 0.00 0.02 0.04
2012   84 0.02 0.08 0.15 0.01 0.03 0.05
2013   89 0.02 0.09 0.16 0.01 0.03 0.06
2014   90 0.09 0.21 0.33 0.02 0.04 0.07
2015   90 0.10 0.20 0.31 0.01 0.03 0.05
2016   90 0.01 0.07 0.14 0.00 0.02 0.04
2017   90 0.02 0.09 0.16 0.00 0.02 0.05
2018   90 0.06 0.17 0.28 0.00 0.04 0.08
2019   135 0.05 0.10 0.15 0.01 0.03 0.04
2020   135 0.27 0.43 0.62 0.04 0.09 0.14
2021   135 0.35 0.55 0.78 0.07 0.12 0.18
2022   135 0.09 0.17 0.25 0.01 0.03 0.05
2023                
2024                
2025                
2002 0 75 0.00 0.08 0.17 0.00 0.03 0.07
2003   101 0.18 0.34 0.52 0.03 0.09 0.14
2004   92 0.02 0.08 0.14 0.00 0.03 0.06
2005   86 0.19 0.39 0.63 0.05 0.13 0.22
2006   79 0.03 0.09 0.15 0.00 0.02 0.05
2007   44 0.14 0.34 0.57 0.04 0.10 0.16
2008   90 0.01 0.06 0.11 0.00 0.02 0.03
2009   90 0.00 0.04 0.09 0.00 0.01 0.02
2010   90 0.00 0.11 0.27 0.00 0.04 0.11
2011   89 0.00 0.04 0.07 0.00 0.01 0.02
2012   84 0.00 0.05 0.10 0.00 0.01 0.03
2013   89 0.00 0.05 0.10 0.00 0.01 0.03
2014   90 0.06 0.17 0.29 0.01 0.03 0.05
2015   90 0.05 0.14 0.23 0.01 0.01 0.02
2016   90 0.00 0.05 0.10 0.00 0.01 0.01
2017   90 0.02 0.09 0.16 0.00 0.02 0.05
2018   90 0.06 0.17 0.28 0.00 0.04 0.08
2019   135 0.02 0.06 0.10 0.00 0.01 0.02
2020   135 0.17 0.31 0.48 0.02 0.07 0.11
2021   135 0.23 0.42 0.62 0.05 0.09 0.14
2022   135 0.06 0.12 0.19 0.00 0.02 0.04
2023                
2024                
2025                
2002 1 75 0.03 0.09 0.16 0.01 0.04 0.08
2003   101 0.00 0.02 0.05 0.00 0.01 0.02
2004   92 0.00 0.03 0.07 0.00 0.02 0.04
2005   86 0.00 0.05 0.10 0.00 0.02 0.05
2006   79 0.00 0.04 0.09 0.00 0.02 0.05
2007   44 0.00 0.04 0.10 0.00 0.04 0.08
2008   90 0.00 0.01 0.04 0.00 0.01 0.02
2009   90 0.00 0.02 0.04 0.00 0.01 0.02
2010   90 0.00 0.05 0.14 0.00 0.02 0.06
2011   89 0.00 0.01 0.03 0.00 0.01 0.02
2012   84 0.00 0.04 0.07 0.00 0.01 0.03
2013   89 0.00 0.05 0.09 0.00 0.02 0.03
2014   90 0.00 0.03 0.07 0.00 0.01 0.03
2015   90 0.00 0.05 0.11 0.00 0.01 0.03
2016   90 0.00 0.03 0.07 0.00 0.01 0.04
2017   90 0.00 0.00 0.00 0.00 0.00 0.00
2018   90 0.00 0.00 0.00 0.00 0.00 0.00
2019   135 0.01 0.04 0.07 0.00 0.02 0.03
2020   135 0.06 0.13 0.21 0.01 0.03 0.05
2021   135 0.08 0.15 0.22 0.02 0.03 0.05
2022   135 0.01 0.04 0.07 0.00 0.01 0.02
2023                
2024                
2025