Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI
2002 All 116 0.740 1.000 1.290 0.180 0.250 0.320
2003   110 0.720 1.010 1.360 0.190 0.280 0.370
2004   117 0.430 0.620 0.830 0.100 0.160 0.220
2005   115 0.830 1.230 1.710 0.220 0.360 0.510
2006   108 1.150 1.510 1.920 0.250 0.340 0.440
2007   56 0.340 0.610 0.950 0.080 0.150 0.230
2008   118 1.000 1.390 1.850 0.210 0.350 0.490
2009   116 0.730 1.040 1.420 0.190 0.280 0.380
2010   117 1.690 2.230 2.870 0.430 0.580 0.740
2011   116 0.990 1.430 1.970 0.240 0.350 0.470
2012   112 0.400 0.640 0.930 0.100 0.170 0.240
2013   118 0.030 0.080 0.150 0.000 0.020 0.030
2014   118 0.090 0.200 0.310 0.020 0.050 0.090
2015   118 0.640 0.910 1.230 0.170 0.250 0.330
2016   118 0.870 1.290 1.820 0.260 0.390 0.520
2017   118 0.220 0.370 0.550 0.060 0.110 0.160
2018   95 0.430 0.680 0.960 0.110 0.170 0.240
2019   78 0.140 0.250 0.380 0.030 0.060 0.090
2020   79 0.180 0.450 0.780 0.020 0.140 0.280
2021   79 0.140 0.310 0.510 0.020 0.070 0.120
2022                
2023                
2024                
2025