Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI
2002 All 40 2.24 4.1 7.14 0.50 1.0 1.64
2003   60 2.95 4.4 6.31 0.62 0.9 1.25
2004   46 1.33 2.2 3.33 0.31 0.5 0.77
2005   45 4.91 7.7 11.83 1.04 1.6 2.22
2006   41 3.80 5.6 8.17 0.67 1.0 1.29
2007   44 0.83 1.5 2.54 0.21 0.4 0.60
2008   45 7.40 10.4 14.44 1.35 1.9 2.51
2009   45 2.54 4.3 6.85 0.57 1.0 1.43
2010   45 4.95 7.8 12.04 1.14 1.7 2.36
2011   44 3.16 4.7 6.76 0.64 0.9 1.21
2012   39 1.66 3.2 5.55 0.39 0.8 1.20
2013   44 0.92 1.7 2.83 0.22 0.4 0.70
2014   45 0.50 0.9 1.43 0.11 0.2 0.30
2015   45 4.03 6.5 10.06 0.86 1.3 1.91
2016   45 3.97 6.5 10.37 0.95 1.5 2.27
2017   45 0.46 1.0 1.62 0.13 0.3 0.44
2018   45 2.07 3.9 6.66 0.53 1.1 1.73
2019   45 3.14 4.4 6.02 0.52 0.7 0.93
2020   45 4.49 6.0 7.93 0.74 1.0 1.27
2021   45 1.50 2.5 3.78 0.38 0.6 0.92
2022   45 3.16 4.8 6.96 0.60 0.9 1.32
2023                
2024                
2025