Year Age Max Key Age  Number At Age   Standardized Number At Age   Number From ALK   Standardized Number From ALK 
2002 -1                         4                         3     The SGPanel Procedure
The SGPanel Procedure
The SGPanel Procedure
2002 0                 3,211                 3,214  
2002 1                    542                     544  
2002 2                    341                     340  
2002 3                 1,780                 1,782  
2002 4                 4,026                 4,026  
2002 5                 1,250                 1,251  
2002 6                      70                       69  
2002 7                    131                     131  
2002 8                      60                       60  
2002 9                      79                       79  
2002 10                      31                       30  
2002 11                      15                       15  
2002 12                         2                         1  
2002 13    
2002 14    
2002 15    
2002 16    
2002 17          
2003 -1                      72                       73    
2003 0                    245                     246  
2003 1                 7,425                 7,427  
2003 2                    231                     231  
2003 3                      10                         9  
2003 4                 1,308                 1,310  
2003 5                 1,929                 1,928  
2003 6                    475                     472  
2003 7                      63                       63  
2003 8                      33                       31  
2003 9                      41                       41  
2003 10                      28                       27  
2003 11                      30                       29  
2003 12                         8                         8  
2003 13    
2003 14    
2003 15    
2003 16    
2003 17          
2004 -1                      39                       39    
2004 0                    919                     919  
2004 1                    555                     557  
2004 2               10,566               10,568  
2004 3                    773                     772  
2004 4                    595                     594  
2004 5                 2,498                 2,499  
2004 6                 1,688                 1,689  
2004 7                    607                     605  
2004 8                    162                     161  
2004 9                    220                     220  
2004 10                      75                       74  
2004 11                    168                     166  
2004 12                    246                     246  
The SGPlot Procedure
2004 13                      19                       19  
2004 14    
2004 15    
2004 16    
2004 17          
2005 -1                         1                         1    
2005 0                    567                     567  
2005 1                 2,803                 2,803  
2005 2                 2,837                 2,838  
2005 3                 4,122                 4,124  
2005 4                    515                     514  
2005 5                    170                     168  
2005 6                    568                     569  
2005 7                    681                     682  
2005 8                    271                     270  
2005 9                         3                         3  
2005 10                         6                         5  
2005 11                         1                         1  
2005 12                    134                     134  
2005 13                         1                         1  
2005 14    
2005 15    
2005 16    
2005 17          
2006 -1                         7                         7    
2006 0                 1,079                 1,080  
2006 1                 3,788                 3,788  
2006 2                 3,284                 3,285  
2006 3                 1,386                 1,387  
2006 4                 2,856                 2,856  
2006 5                    264                     263  
2006 6                    214                     212  
2006 7                    889                     890  
2006 8                    879                     880  
2006 9                    222                     222  
2006 10                         2                         3  
2006 11                       -                          -    
2006 12    
2006 13                         2                         2  
2006 14    
2006 15                       -                          -    
2006 16    
2006 17          
2007 -1                      21                       21    
2007 0                       -                          -    
2007 1                 6,523                 6,523  
2007 2                 2,257                 2,257  
2007 3                 1,942                 1,942  
2007 4                    428                     429  
2007 5                    978                     978  
2007 6                      48                       48  
2007 7                      27                       27  
2007 8                      70                       70  
2007 9                      87                       87  
2007 10                      17                       16  
2007 11    
2007 12    
2007 13                         6                         5  
2007 14    
2007 15    
2007 16    
2007 17          
2008 0                 1,108                 1,109    
2008 1                    798                     796  
2008 2                 2,476                 2,477  
2008 3                    991                     991  
2008 4                    495                     495  
2008 5                    127                     127  
2008 6                    183                     185  
2008 7                         5                         5  
2008 8                      23                       23  
2008 9                         3                         3  
2008 10                      25                       24  
2008 11                       -                          -    
2008 12    
2008 13    
2008 14    
2008 15    
2008 16    
2008 17                         3                         2  
2009 -1                      12                       12    
2009 0                    716                     715    
2009 1                 1,893                 1,890  
2009 2                    246                     246  
2009 3                    403                     403  
2009 4                    249                     249  
2009 5                    142                     144  
2009 6                      38                       37  
2009 7                      36                       37  
2009 8                         2                         2  
2009 9   1 2  
2009 10    
2009 11   3 3  
2009 12    
2009 13    
2009 14    
2009 15    
2009 16    
2009 17          
2010 -1                         1                         1    
2010 0                    170                     169  
2010 1                 1,808                 1,806  
2010 2                    968                     969  
2010 3                    141                     141  
2010 4                    102                     104  
2010 5                      12                       13  
2010 6                         3                         2  
2010 7   1 1  
2010 8    
2010 9    
2010 10    
2010 11    
2010 12    
2010 13    
2010 14    
2010 15    
2010 16    
2010 17          
2011 -1                    204                     205    
2011 0                    517                     516  
2011 1                 1,605                 1,605  
2011 2                 1,310                 1,310  
2011 3                    891                     891  
2011 4                    516                     515  
2011 5                      64                       64  
2011 6   48 49  
2011 7   2 1  
2011 8    
2011 9    
2011 10    
2011 11    
2011 12    
2011 13    
2011 14    
2011 15    
2011 16    
2011 17          
2012 -1                         1                         2    
2012 0                 1,205                 1,204  
2012 1                    620                     620  
2012 2                    357                     357  
2012 3                      20                       20  
2012 4                      33                       34  
2012 5                         1                         1  
2012 6    
2012 7    
2012 8                         1                         1  
2012 9    
2012 10    
2012 11    
2012 12    
2012 13    
2012 14    
2012 15    
2012 16    
2012 17          
2013 -1                    334                     334    
2013 0                    160                     160  
2013 1                 7,896                 7,898  
2013 2                    203                     203  
2013 3                    347                     346  
2013 4                      12                       12  
2013 5                      15                       15  
2013 6                         3                         3  
2013 7                         1                         1  
2013 8    
2013 9    
2013 10    
2013 11    
2013 12    
2013 13    
2013 14    
2013 15    
2013 16    
2013 17          
2014 -1                         4                         3    
2014 0                      45                       45  
2014 1                    220                     220  
2014 2                 1,155                 1,157  
2014 3                         2                         2  
2014 4                         1                         1  
2014 5                      10                       10  
2014 6                      11                       10  
2014 7    
2014 8    
2014 9    
2014 10    
2014 11    
2014 12    
2014 13    
2014 14    
2014 15    
2014 16    
2014 17          
2015 -1                         2                         2    
2015 0    
2015 1                    890                     891  
2015 2                    196                     196  
2015 3                    622                     622  
2015 4                         3                         3  
2015 5                         4                         4  
2015 6                         1                         1  
2015 7    
2015 8    
2015 9    
2015 10    
2015 11    
2015 12    
2015 13    
2015 14    
2015 15    
2015 16    
2015 17          
2016 -1                      15                       15    
2016 0                    157                     156  
2016 1                    218                     219  
2016 2                    279                     278  
2016 3                      20                       19  
2016 4                    230                     231  
2016 5    
2016 6    
2016 7    
2016 8    
2016 9    
2016 10    
2016 11    
2016 12    
2016 13    
2016 14    
2016 15    
2016 16    
2016 17          
2017 -1                      19                       19    
2017 0                    706                     705  
2017 1                    441                     441  
2017 2                    108                     109  
2017 3                      21                       21  
2017 4                         2                         2  
2017 5                      17                       17  
2017 6                         5                         4  
2017 7    
2017 8    
2017 9    
2017 10    
2017 11    
2017 12    
2017 13    
2017 14    
2017 15    
2017 16    
2017 17          
2018 -1                      12                       13    
2018 0                 1,041                 1,041  
2018 1                      80                       80  
2018 2                      15                       15  
2018 3                         2                         2  
2018 4                         3                         4  
2018 5                         8                         8  
2018 6                         2                         2  
2018 7    
2018 8    
2018 9    
2018 10    
2018 11    
2018 12    
2018 13    
2018 14    
2018 15    
2018 16    
2018 17          
2019 -1                    272                     272    
2019 0                 5,532                 5,531  
2019 1                      55                       56  
2019 2                 5,572                 5,571  
2019 3                    236                     237  
2019 4                      10                       11  
2019 5                         4                         4  
2019 6                         1                         2  
2019 7                       -                          -    
2019 8    
2019 9    
2019 10    
2019 11    
2019 12    
2019 13    
2019 14    
2019 15    
2019 16    
2019 17          
2020 0               33,992               33,993    
2020 1                      16                       14  
2020 2                         3                         3  
2020 3                         1                         1  
2020 4    
2020 5    
2020 6    
2020 7    
2020 8    
2020 9    
2020 10    
2020 11    
2020 12    
2020 13    
2020 14    
2020 15    
2020 16    
2020 17          
2021 -1                    215                     214    
2021 0                 6,342                 6,344  
2021 1                 2,264                 2,264  
2021 2                         7                         6  
2021 3    
2021 4    
2021 5                         2                         1  
2021 6    
2021 7    
2021 8    
2021 9    
2021 10    
2021 11    
2021 12    
2021 13    
2021 14    
2021 15    
2021 16    
2021 17          
2022 -1                         3                         3    
2022 0               14,153               14,154  
2022 1                 2,430                 2,429  
2022 2                 1,448                 1,448  
2022 3                         3                         3  
2022 4    
2022 5    
2022 6    
2022 7    
2022 8    
2022 9    
2022 10    
2022 11    
2022 12    
2022 13    
2022 14    
2022 15    
2022 16    
2022 17