Year Age n Numerical Index Biomass Index Year Age n Numerical Index Biomass Index
      LCI Index UCI LCI Index UCI       LCI Index UCI LCI Index UCI
2002 All 70 7.9 14.3 25.1 2.8 4.7 7.4 2002 4 70 2.0 3.5 5.8 0.9 1.5 2.4
2003   48 7.5 15.3 30.3 2.5 4.7 8.5 2003   48 0.5 1.1 2.0 0.3 0.6 1.2
2004   77 33.8 53.9 85.7 10.3 15.9 24.1 2004   77 1.6 2.5 3.6 0.8 1.1 1.6
2005   77 22.6 35.9 56.6 6.8 10.2 15.2 2005   77 1.4 2.2 3.1 0.7 1.0 1.4
2006   74 20.5 33.0 52.8 5.8 8.8 13.2 2006   74 2.4 4.0 6.3 1.2 1.9 2.9
2007   52 26.5 53.1 105.3 7.1 12.6 21.7 2007   52 1.8 2.9 4.5 0.7 1.1 1.6
2008   76 3.9 6.6 10.8 0.9 1.5 2.2 2008   76 0.2 0.4 0.6 0.1 0.2 0.3
2009   52 9.6 16.6 28.2 1.7 2.7 4.2 2009   52 0.3 0.7 1.1 0.1 0.2 0.4
2010   78 3.3 5.4 8.5 0.7 1.1 1.7 2010   78 0.1 0.3 0.4 0.0 0.1 0.1
2011   78 3.8 6.4 10.4 0.9 1.4 2.1 2011   78 0.2 0.4 0.7 0.1 0.1 0.2
2012   78 1.9 3.4 5.7 0.3 0.6 0.9 2012   78 0.0 0.1 0.1 0.0 0.0 0.0
2013   78 3.6 6.8 12.3 0.9 1.5 2.3 2013   78 0.0 0.1 0.2 0.0 0.0 0.0
2014   78 0.6 1.3 2.2 0.1 0.4 0.6 2014   78 0.0 0.0 0.0 0.0 0.0 0.0
2015   78 0.9 1.7 2.9 0.2 0.5 0.8 2015   78 0.0 0.1 0.1 0.0 0.0 0.0
2016   78 0.6 1.2 2.1 0.1 0.3 0.5 2016   78 0.0 0.2 0.3 0.0 0.1 0.1
2017   78 0.8 1.5 2.5 0.1 0.3 0.6 2017   78 0.0 0.0 0.1 0.0 0.0 0.0
2018   78 0.3 0.5 0.8 0.0 0.1 0.2 2018   78 0.0 0.0 0.1 0.0 0.0 0.0
2019   90 8.4 13.3 21.0 1.3 1.9 2.8 2019   90 0.0 0.0 0.1 0.0 0.0 0.0
2020   90 12.7 23.1 41.3 1.9 3.1 4.9 2020   90 0.0 0.0 0.0 0.0 0.0 0.0
2021   90 7.7 12.2 18.9 1.2 1.8 2.5 2021   90 0.0 0.0 0.0 0.0 0.0 0.0
2022   90 6.5 12.1 21.8 1.2 2.1 3.3 2022   90 0.0 0.0 0.0 0.0 0.0 0.0
2023                 2023                
2024                 2024                
2025                 2025                
2002 0 70 1.5 2.8 4.9 0.4 0.8 1.3 2002 5 70 1.0 1.7 2.8 0.5 0.8 1.2
2003   48 1.2 2.6 4.9 0.3 0.8 1.3 2003   48 0.4 1.1 2.0 0.3 0.7 1.3
2004   77 1.3 2.3 3.6 0.4 0.7 1.0 2004   77 3.5 5.3 8.0 1.6 2.4 3.5
2005   77 1.4 2.5 4.1 0.4 0.6 0.9 2005   77 0.4 0.6 0.9 0.2 0.3 0.5
2006   74 1.6 2.7 4.2 0.4 0.6 0.9 2006   74 0.7 1.2 1.7 0.4 0.6 0.8
2007   52 1.1 2.6 4.9 0.4 0.8 1.3 2007   52 1.1 1.8 2.9 0.5 0.9 1.3
2008   76 1.5 2.5 4.1 0.3 0.4 0.6 2008   76 0.1 0.2 0.3 0.0 0.1 0.1
2009   52 2.7 4.3 6.7 0.4 0.6 0.8 2009   52 0.1 0.2 0.3 0.0 0.1 0.1
2010   78 0.6 1.0 1.5 0.1 0.2 0.3 2010   78 0.0 0.1 0.1 0.0 0.0 0.0
2011   78 0.8 1.4 2.2 0.1 0.3 0.4 2011   78 0.0 0.0 0.0 0.0 0.0 0.0
2012   78 1.2 2.2 3.7 0.2 0.3 0.5 2012   78 0.0 0.0 0.0 0.0 0.0 0.0
2013   78 0.8 1.4 2.2 0.1 0.3 0.4 2013   78 0.0 0.0 0.1 0.0 0.0 0.0
2014   78 0.1 0.2 0.4 0.0 0.0 0.1 2014   78 0.0 0.0 0.0 0.0 0.0 0.0
2015   78 0.0 0.0 0.1 0.0 0.0 0.0 2015   78 0.0 0.1 0.2 0.0 0.0 0.1
2016   78 0.3 0.6 1.0 0.1 0.1 0.2 2016   78 0.0 0.0 0.0 0.0 0.0 0.0
2017   78 0.6 1.1 1.8 0.1 0.2 0.4 2017   78 0.0 0.1 0.1 0.0 0.0 0.0
2018   78 0.0 0.1 0.2 0.0 0.0 0.1 2018   78 0.0 0.1 0.2 0.0 0.0 0.0
2019   90 6.7 11.1 18.1 1.1 1.8 2.6 2019   90 0.0 0.0 0.1 0.0 0.0 0.0
2020   90 12.3 22.5 40.4 1.9 3.1 4.8 2020   90 0.0 0.0 0.0 0.0 0.0 0.0
2021   90 6.0 9.9 15.9 1.1 1.6 2.3 2021   90 0.0 0.0 0.0 0.0 0.0 0.0
2022   90 4.7 8.9 16.4 1.0 1.8 2.8 2022   90 0.0 0.0 0.0 0.0 0.0 0.0
2023                 2023                
2024                 2024                
2025                                  
2002 1 70 1.5 2.4 3.6 0.5 0.7 1.0 2002 6 70 0.3 0.5 0.8 0.1 0.2 0.3
2003   48 5.1 10.2 19.5 1.6 3.1 5.3 2003   48 0.2 0.6 1.0 0.1 0.4 0.7
2004   77 2.1 3.5 5.5 0.7 1.1 1.7 2004   77 2.8 4.3 6.5 1.4 2.2 3.2
2005   77 5.0 8.3 13.4 1.4 2.2 3.2 2005   77 1.3 2.0 2.9 0.7 1.0 1.5
2006   74 4.8 7.3 11.0 1.1 1.6 2.3 2006   74 0.5 0.8 1.2 0.2 0.4 0.6
2007   52 12.2 24.6 48.7 3.1 5.5 9.2 2007   52 0.3 0.6 0.9 0.1 0.3 0.5
2008   76 1.1 1.9 2.9 0.2 0.4 0.7 2008   76 0.0 0.1 0.2 0.0 0.1 0.1
2009   52 4.5 8.2 14.3 1.0 1.6 2.5 2009   52 0.0 0.1 0.3 0.0 0.1 0.1
2010   78 1.6 2.7 4.2 0.3 0.5 0.8 2010   78 0.0 0.0 0.0 0.0 0.0 0.0
2011   78 2.5 4.0 6.3 0.5 0.9 1.2 2011   78 0.0 0.0 0.1 0.0 0.0 0.0
2012   78 0.5 0.9 1.5 0.1 0.2 0.3 2012   78 0.0 0.0 0.0 0.0 0.0 0.0
2013   78 3.2 6.0 10.6 0.8 1.3 2.1 2013   78 0.0 0.0 0.0 0.0 0.0 0.0
2014   78 0.3 0.7 1.3 0.1 0.2 0.3 2014   78 0.0 0.0 0.0 0.0 0.0 0.0
2015   78 0.4 1.0 1.7 0.1 0.3 0.5 2015   78 0.0 0.0 0.0 0.0 0.0 0.0
2016   78 0.1 0.3 0.7 0.0 0.1 0.2 2016   78 0.0 0.0 0.0 0.0 0.0 0.0
2017   78 0.1 0.4 0.8 0.0 0.1 0.2 2017   78 0.0 0.0 0.0 0.0 0.0 0.0
2018   78 0.1 0.2 0.3 0.0 0.0 0.1 2018   78 0.0 0.0 0.1 0.0 0.0 0.0
2019   90 0.1 0.1 0.2 0.0 0.0 0.0 2019   90 0.0 0.0 0.0 0.0 0.0 0.0
2020   90 0.1 0.2 0.4 0.0 0.0 0.1 2020   90 0.0 0.0 0.0 0.0 0.0 0.0
2021   90 0.9 1.2 1.6 0.1 0.2 0.2 2021   90 0.0 0.0 0.0 0.0 0.0 0.0
2022   90 2.7 4.7 7.8 0.5 0.9 1.3 2022   90 0.0 0.0 0.0 0.0 0.0 0.0
2023                 2023                
2024                 2024                
2025                 2025                
2002 2 70 1.2 2.0 3.1 0.5 0.8 1.2 2002 7+ 70 0.3 0.5 0.8 0.1 0.3 0.4
2003   48 1.2 2.2 3.6 0.4 0.7 1.2 2003   48 0.1 0.3 0.5 0.0 0.2 0.3
2004   77 11.7 20.1 34.1 4.2 6.8 10.7 2004   77 1.5 2.4 3.6 0.9 1.4 2.0
2005   77 3.5 5.1 7.5 1.1 1.7 2.3 2005   77 2.1 3.2 4.7 1.0 1.5 2.2
2006   74 5.4 8.6 13.4 1.7 2.5 3.7 2006   74 1.3 2.2 3.5 0.7 1.2 1.9
2007   52 6.9 13.0 23.6 1.9 3.2 5.0 2007   52 0.5 0.9 1.5 0.2 0.5 0.8
2008   76 0.8 1.5 2.5 0.3 0.5 0.8 2008   76 0.0 0.1 0.1 0.0 0.0 0.1
2009   52 0.9 1.6 2.5 0.2 0.4 0.6 2009   52 0.0 0.0 0.0 0.0 0.0 0.0
2010   78 1.1 1.9 3.1 0.3 0.5 0.8 2010   78 0.0 0.0 0.0 0.0 0.0 0.0
2011   78 0.7 1.3 2.0 0.2 0.4 0.5 2011   78 0.0 0.0 0.0 0.0 0.0 0.0
2012   78 0.2 0.5 0.8 0.0 0.1 0.2 2012   78 0.0 0.0 0.0 0.0 0.0 0.0
2013   78 0.3 0.5 0.8 0.0 0.1 0.1 2013   78 0.0 0.0 0.0 0.0 0.0 0.0
2014   78 0.4 0.8 1.4 0.1 0.2 0.4 2014   78 0.0 0.0 0.0 0.0 0.0 0.0
2015   78 0.3 0.7 1.2 0.1 0.2 0.4 2015   78 0.0 0.0 0.0 0.0 0.0 0.0
2016   78 0.1 0.4 0.7 0.0 0.1 0.2 2016   78 0.0 0.0 0.0 0.0 0.0 0.0
2017   78 0.0 0.2 0.3 0.0 0.1 0.1 2017   78 0.0 0.0 0.0 0.0 0.0 0.0
2018   78 0.1 0.1 0.2 0.0 0.0 0.0 2018   78 0.0 0.0 0.0 0.0 0.0 0.0
2019   90 0.2 0.3 0.4 0.0 0.1 0.1 2019   90 0.0 0.0 0.0 0.0 0.0 0.0
2020   90 0.0 0.0 0.1 0.0 0.0 0.0 2020   90 0.0 0.0 0.0 0.0 0.0 0.0
2021   90 0.0 0.0 0.1 0.0 0.0 0.0 2021   90 0.0 0.0 0.0 0.0 0.0 0.0
2022   90 0.1 0.2 0.4 0.0 0.0 0.1 2022   90 0.0 0.0 0.0 0.0 0.0 0.0
2023                 2023                
2024                 2024                
2025                 2025                
2002 3 70 2.0 3.4 5.7 0.9 1.5 2.3                  
2003   48 0.2 0.4 0.8 0.1 0.3 0.5                  
2004   77 2.3 3.5 5.3 0.9 1.4 2.1                  
2005   77 5.5 8.9 13.9 2.4 3.7 5.6                  
2006   74 2.3 3.6 5.5 0.9 1.3 1.9                  
2007   52 5.4 9.7 16.8 1.9 3.1 4.7                  
2008   76 0.4 0.7 1.2 0.1 0.3 0.4                  
2009   52 0.6 1.1 1.8 0.2 0.4 0.6                  
2010   78 0.4 0.8 1.2 0.1 0.2 0.3                  
2011   78 0.5 0.9 1.4 0.1 0.3 0.5                  
2012   78 0.0 0.1 0.2 0.0 0.0 0.1                  
2013   78 0.3 0.5 0.9 0.0 0.1 0.2                  
2014   78 0.0 0.0 0.1 0.0 0.0 0.0                  
2015   78 0.3 0.7 1.1 0.1 0.2 0.4                  
2016   78 0.0 0.2 0.5 0.0 0.1 0.2                  
2017   78 0.0 0.1 0.3 0.0 0.0 0.1                  
2018   78 0.0 0.0 0.1 0.0 0.0 0.0                  
2019   90 0.1 0.1 0.2 0.0 0.0 0.0                  
2020   90 0.0 0.0 0.0 0.0 0.0 0.0                  
2021   90 0.0 0.0 0.0 0.0 0.0 0.0                  
2022   90 0.1 0.2 0.3 0.0 0.0 0.1                  
2023                                  
2024                                  
2025